Türkçe English Curriculum Key Learning Outcomes
Chemistry
General Description
1
Brief History
The Department of Chemistry was founded in 1983. In the Department, around 30 academic staff is present including 13 professors, 7 associate professors, 2 assistant professors and 4 research assistants. Undergraduate program consists of five years; one year English prep class and 4 year Chemistry courses. 30% of the education is in English. Full-time undergraduate evening programmes are also available since 1992. Successful candidates obtain degree of Bachelor of Science (BSc) in Chemistry. Course modules consist of Analytical, Inorganic, Physical, and Organic options. This program integrates both the theory and the practice allowing students to develop skills in becoming effective chemist. As part of our mission we aim to deliver the highest quality programmes and pursuing world-class science across a range of chemical disciplines.
2
Qualification Awarded
The BSc in Chemistry degree is based on 240 ECTS credits of achievement.
3
Level of Qualification
First Cycle
4
Specific Admission Requirements
Candidates must have a high school diploma or equivalent and must satisfy the University´s General Entrance Requirements.
5
Specific arrangements for the recognition of prior learning
The provisions in “Regulation on Transfer among Associate and Undergraduate Degree Programs, Double Major, and Subspecialty and the Principals of Credit Transfer among Institutions in Higher Education Institutions” are applied.
6
Qualification Requirements and Regulations
In order to obtain the BSc in Chemistry degree, students must accumulate 240 ECTS credits and successfully complete all of the core and optional courses. To pass the programme, candidates must score average cumulative GPA scores of at least 2.00 over 4.00 point.
7
Profile of The Programme
Undergraduate Chemistry course is a full-time study combining one year English course and 4 years general Chemistry. Compulsory core modules in the first year are basics of Chemistry, Computer, Physics, and Mathematics. The second and third years are organized to develop students theoretical knowledge in the core chemistry modules of Analytical, Inorganic, Physical, Organic and Biochemistry. The fourth year is designed to allow students to select one of the above modules of their interest to specialize in and gain skills in the lab techniques and develop a rational approach to the industrial problems. Chemistry Students, who graduate from a degree program, will receive the title of -chemist- and are entitled to do MSc and PhD at the Institute of Science.
8
Key Learning Outcomes & Classified & Comparative
1. Has enough knowledge about chemical substances and develops awareness about the Environment, Health and Safety regulations.
2. Collect data using the basic concepts in chemistry, statistically evaluates and interpret the obtained data and use them to solve problems.
3. Understanding of chemical structure-property relationships.
4. Selecting appropriate equipment used in the field of chemistry and use them to characterize materials.
5. Using required computer programs such as words, excel, chemdraw, power point etc. for writing reports and for presentation.
6. Working individually and in a group environment.
7. Ability to access resources such as databases, journals, books.
8. Has competence in written and spoken academic Turkish.
9. Has competence in English to be able to follow the innovations and to be able to communicate effectively.
10. Has the ability to transfer chemistry knowledge in different stages of education (e.g. Primary, Secondary, High Schools).
11. Applying the knowledge and skills gained into the practice with a wide range of job opportunities (chemical industry, health sector and research laboratories).
12. Establishes the technical and the scientific relations between chemistry and other disciplines. Has awareness for the lifelong learning.
13. Awareness to the causes and the solutions of health and environmental problems in chemistry. In this context, appreciate the necessity of multidisciplinary cooperation.
9
Occupational Profiles of Graduates With Examples
Graduates can work in industrial organizations or private sectors as a researcher such as in petrochemical, pharmaceutical, cosmetic, iron and steel, automotive, food, textile, mining, etc. or as a quality-controller. Those with the pedagogical formation can work as teachers, as well as academics working in faculties or institutes.
10
Access to Further Studies
Candidates successfully completed the undergraduate degree level, can enter the graduate programs such as MSc and PhD with the condition of minimum required score from the ALES and from foreign language (UDS, TOEFL, IELTS, KPDS, etc.) exams.
11
Examination Regulations, Assessment and Grading
Attendance to at least 70% of theoretical courses, at least 80% of practical lab work is mandatory. Students are subjected to at least one midterm and one final exam for each course. Both mid-term and final exam contributions are 50%. The marks from homework, lab exams, quizzes, etc. can contribute to the midterm score. All exams are evaluated over 100 points. In order to be successful in the undergraduate program students must score at least 40 points in the final exam. Students received AA, BA, BB, CB and CC grades are considered successful. However, the student´s with an overall GPA of at least 2.00 the DC and DD grades are treated as conditional pass.
12
Graduation Requirements
To complete the program, it is mandatory to pass the core and optional courses with 240 ECTS and achieve a minimum cumulative GPA scores of at least of 2.00 over 4.00 point.
13
Mode of Study
Full-Time
14
Address and Contact Details
Bölüm Başkanı: Asim OLGUN
Bursa Uludağ Üniversitesi Fen-Edebiyat Fakültesi
Kimya Bölümü 16059 Görükle/BURSA
Tel: 0 224 29 42863
e-posta: asimolgun@uludag.edu.tr
15
Facilities
Teaching is provided by 13 professors, 7 associate professors, 2 assistant professors, 4 research assistants and 1 chemist. There are 3 classrooms and 1 amp, each equipped with air conditioning and projection.
Department has Inorganic, Analytical, Organic, Biochemistry and Physical Chemistry divisions and all divisions have their own research laboratories. In addition, general chemistry laboratory is also available. In order to characterize the substances the department has mass spectrometers (TD/GC-MS; HPLC/ICP-MS; GC-MS; TG-DTA-MS), chromatographic equipments (GPC; LC), cyclic voltammeter (CV), absorption spectrophotometers (AAAS; GFAAS), nuclear magnetic resonance spectrometer (1H, 13C, 31P-NMR, COSY, HETCOR), UV-VIS, PL ve IR spectrophotometers, elemental analyser, potantiometric titration units, surface plasmon resonance (SPR) spectrometer.
1. Semester
Course Code Course Title Type of Course T1 U2 L3 ECTS
FZK1073 GENERAL PHYSICS I Compulsory 4 0 0 5
KIM1001 GENERAL CHEMISTRY I Compulsory 4 0 0 4
KIM1005 GENERAL CHEMISTRY I LABORATORY Compulsory 0 0 4 4
KIM1007 SCIENTIFIC ENGLISH Compulsory 4 0 0 6
MAT1097 GENERAL MATHEMATIC I Compulsory 4 0 0 5
ATA101 ATATURK'S PRINCIPALS AND HISTORY OF REVOLUTIONS I Compulsory 2 0 0 2
TUD101 TURKISH LANGUAGE I Compulsory 2 0 0 2
YAD101 FOREIGN LANGUAGE Compulsory 2 0 0 2
Total 30
2. Semester
Course Code Course Title Type of Course T1 U2 L3 ECTS
FZK1074 GENERAL PHYSICS II Compulsory 4 0 0 5
FZK1080 GENERAL PHYSICS LABORATORY Compulsory 0 0 2 2
KIM1002 GENERAL CHEMISTRY II Compulsory 4 0 0 6
KIM1006 GENERAL CHEMISTRY LABORATORY II Compulsory 0 0 4 4
KIM1008 PRATICAL CALCULATIONS IN CHEMISTRY Compulsory 2 0 0 2
MAT1098 GENERAL MATHEMATIC II Compulsory 4 0 0 5
ATA102 ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTIONS II Compulsory 2 0 0 2
TUD102 TURKISH LANGUAGE II Compulsory 2 0 0 2
YAD102 FOREIGN LANGUAGE Compulsory 2 0 0 2
Total 30
3. Semester
Course Code Course Title Type of Course T1 U2 L3 ECTS
ISG201 OCCUPATIONAL HEALTH AND SAFETY I Compulsory 2 0 0 2
KIM2001 ANALYTICAL CHEMISTRY I Compulsory 4 0 0 4
KIM2005 ANALYTICAL CHEMISTRY LABORATORY I Compulsory 0 0 4 4
KIM2007 INORGANIC CHEMISTRY I Compulsory 4 0 0 5
KIM2009 INORGANIC CHESTRY LABORATORY I Compulsory 0 0 4 4
KIM2011 ORGANIC CHEMISTRY I Compulsory 4 0 0 4
KIM2013 ORGANIC CHEMISTRY LABORATORY I Compulsory 0 0 4 4
Total 27
4. Semester
Course Code Course Title Type of Course T1 U2 L3 ECTS
ISG202 OCCUPATIONAL HEALTH AND SAFETY II Compulsory 2 0 0 2
KIM2002 ANALYTICAL CHEMISTRY II Compulsory 4 0 0 4
KIM2006 ANALYTICAL CHEMISTRY LABORATORY II Compulsory 0 0 4 4
KIM2008 INORGANIC CHESTRY II Compulsory 4 0 0 5
KIM2010 INORGANIC CHEMISTRY LABORATORY II Compulsory 0 0 4 4
KIM2012 ORGANIC CHEMISTRY II Compulsory 4 0 0 4
KIM2014 ORGANIC CHEMISTRY LABORATORY II Compulsory 0 0 4 4
Total 27
5. Semester
Course Code Course Title Type of Course T1 U2 L3 ECTS
KIM3001 PHYSICAL CHEMISTRY I Compulsory 4 0 0 6
KIM3003 PHYSICAL CHEMISTRY LABORATORY I Compulsory 0 0 4 5
KIM3005 INSTRUMENTAL ANALYSIS Compulsory 4 0 0 6
KIM3007 INSTRUMENTAL ANALYSIS LABORATORY Compulsory 0 0 4 6
KIM3009 SUMMER PRACTICE I Compulsory 0 0 0 2
Click to choose optional courses. 5
Total 30
6. Semester
Course Code Course Title Type of Course T1 U2 L3 ECTS
KIM3002 PHYSICAL CHEMISTRY II Compulsory 4 0 0 6
KIM3004 PHYSICAL CHEMISTRY LABORATORY II Compulsory 0 0 4 5
KIM3006 BIOCHEMISTRY Compulsory 4 0 0 6
KIM3008 BIOCHEMISTRY LABORATORY Compulsory 0 0 4 6
KIM3010 SUMMER PRACTICE II Compulsory 0 0 0 2
Click to choose optional courses. 5
Total 30
7. Semester
Course Code Course Title Type of Course T1 U2 L3 ECTS
KIM4001 INDUSTRIAL CHEMISTRY I Compulsory 2 0 0 4
KIM4003 GRADUATE PRACTICE I Compulsory 0 2 0 4
Click to choose optional courses. 22
Total 30
8. Semester
Course Code Course Title Type of Course T1 U2 L3 ECTS
KIM4002 INDUSTRIAL CHEMISTRY II Compulsory 2 0 0 4
KIM4004 GRADUATE PRACTICE II Compulsory 0 2 0 4
Click to choose optional courses. 22
Total 30
15. Semester
Course Code Course Title Type of Course T1 U2 L3 ECTS
Total 0
5. Semester Optional Courses
Course Code Course Title Type of Course T1 U2 L3 ECTS
KIM3011 INTRODUCTION TO POLYMER CHEMISTRY Optional 3 0 0 5
KIM3011 PRINCIPLES OF BIOCHEMISTRY Optional 3 0 0 5
KIM3013 METAL CHEMISTRY Optional 3 0 0 5
KIM3013 METAL CHEMISTRY Optional 3 0 0 5
KIM3015 CARBANION CHEMISTRY Optional 3 0 0 5
6. Semester Optional Courses
Course Code Course Title Type of Course T1 U2 L3 ECTS
KIM3012 CHEMOMETRICS IN ANALYTICAL CHEMISTRY Optional 3 0 0 5
KIM3014 REACTION MECHANISMS IN ORGANIC CHEMISTRY Optional 3 0 0 5
KIM3016 QUANTUM CHEMISTRY Optional 3 0 0 5
KIM3018 CARBOXYLIC ACID AND DERIVATIVES Optional 3 0 0 6
7. Semester Optional Courses
Course Code Course Title Type of Course T1 U2 L3 ECTS
KIM4005 RUBBER AND RUBBER TECHNOLOGY Optional 3 0 0 6
KIM4007 NMR SPECTROSCOPY IN ORGANIC CHEMISTRY Optional 3 0 0 6
KIM4009 BIOCHEMISTRY AND BIOMATERIALS Optional 3 0 0 6
KIM4013 ENVIROMENTAL ANALYTICAL CHEMISTRY Optional 3 0 0 5
KIM4015 ELECTROANALYTICAL CHEMISTRY Optional 3 0 0 5
KIM4017 INDUSTRIAL ANALYSIS Optional 3 0 0 5
KIM4019 QUALITY CONTROL IN ANALYTICAL CHEMISTRY Optional 3 0 0 5
KIM4023 PROCESS ANALYTICAL METHODS Optional 3 0 0 5
KIM4025 CHEMISTRY OF NATURAL COMPOUNDS AND ANALYSIS Optional 3 0 0 5
KIM4027 MAIN GROUP ELEMENTS CHEMISTRY Optional 3 0 0 5
KIM4029 COORDINATION CHEMISTRY Optional 3 0 0 5
KIM4031 ENVIRONMENTAL CHEMISTRY Optional 3 0 0 5
KIM4033 ORGANOMETALIC CHEMISTRY Optional 3 0 0 5
KIM4035 ELECTROCHEMISTRY I Optional 3 0 0 5
KIM4037 POLYMER CHEMISTRY Optional 3 0 0 5
KIM4039 POLYMER COMPOSITE MATERIALS Optional 3 0 0 5
KIM4041 MACROMOLECULAR SOLUTION SYSTEMS Optional 3 0 0 5
KIM4043 BIOORGANIC CHEMISTRY Optional 3 0 0 5
KIM4045 TEXTILE AUXILIARY CHEMICALS Optional 3 0 0 5
KIM4047 COSMETIC CHEMISTRY Optional 3 0 0 5
KIM4049 METABOLISM IN BIOCHEMISTRY Optional 3 0 0 5
KIM4051 BIOANALYTICAL CHEMISTRY Optional 3 0 0 5
KIM4053 CHEMICAL KINETICS Optional 3 0 0 5
KIM4055 CHEMICAL THERMODYNAMICS Optional 3 0 0 6
KIM4057 INFRARED SPECTROSCOPY IN ORGANIC CHEMISTRY Optional 3 0 0 6
KIM4305 INDUSTRIAL CHEMISTRY I Optional 3 0 0 5
8. Semester Optional Courses
Course Code Course Title Type of Course T1 U2 L3 ECTS
KIM4016 FORENSIC CHEMISTRY Optional 3 0 0 5
KIM4006 ANALYTICAL SEPARATION METHODS Optional 3 0 0 6
KIM4008 METALS IN MEDICINE Optional 3 0 0 6
KIM4010 BIOTECHNOLOGY Optional 3 0 0 5
KIM4012 WATER CHEMISTRY Optional 3 0 0 5
KIM4014 INDUSTRIAL ELECTROCHEMISTRY Optional 3 0 0 5
KIM4018 CHROMATOGRAPHIC METHODS IN ANALYTICAL CHEMISTRY Optional 3 0 0 5
KIM4020 FOOD CHEMISTRY AND ANALYSIS Optional 3 0 0 5
KIM4022 WATER TREATMENT TECHNOLOGIES Optional 3 0 0 5
KIM4026 TRANSITION METALS CHEMISTRY Optional 3 0 0 5
KIM4028 ADVANCED INORGANIC MATERIALS Optional 3 0 0 5
KIM4030 ATMOSPHERIC CHEMISTRY Optional 3 0 0 5
KIM4032 BIOINORGANIC CHEMISTRY Optional 3 0 0 5
KIM4034 ELECTROCHEMISTRY II Optional 3 0 0 5
KIM4036 POLYMER TECHNOLOGY Optional 3 0 0 5
KIM4038 POLYMER CHARACTERIZATION Optional 3 0 0 5
KIM4040 SURFACE CHEMISTRY AND COLLOIDAL SYSTEMS Optional 3 0 0 5
KIM4044 ORGANIC DYE COMPUNDS Optional 3 0 0 5
KIM4046 SYNTHESIS OF SOME BIOLOGICAL ACTIVE COMPOUNDS Optional 3 0 0 5
KIM4048 HETEROCYCLIC COMPOUNDS Optional 3 0 0 5
KIM4050 INFRARED SPECTROSCOPY IN ORGANIC CHEMISTRY Optional 3 0 0 5
KIM4052 MASS SPECTROMETRY IN ORGANIC CHEMISTRY Optional 3 0 0 5
KIM4054 CATALYSIS AND ADSORPTION Optional 3 0 0 5
KIM4056 INDUSTRIAL ORGANIC MOLECULES Optional 3 0 0 6
KIM4058 LIGHT AND CHEMISTRY Optional 3 0 0 6
KIM4244 ANALYTICAL SEPARATION METHODS Optional 3 0 0 5
KIM4406 INDUSTRIAL CHEMISTRY II Optional 3 0 0 5
General Optional Courses
Course Code Course Title Type of Course T1 U2 L3 ECTS
ARK0508 DAILY LIFE IN ANTIQUITY Optional 3 0 0 4
ARK0512 ROMAN ARCHITECTURE Optional 3 0 0 4
ARK0514 BURSA IN ANCIENT PERIOD Optional 3 0 0 4
ARK0516 MONUMENTAL BUILDINGS IN ANCIENT PERIOD Optional 3 0 0 4
ARK0517 MYSTERY OF ARCHAEOLOGY Optional 3 0 0 4
ARK0518 TECHNOLOGY IN ANCIENT PERIOD Optional 3 0 0 4
ARK0519 ENGINEERNG IN ANCIENT PERIOD Optional 3 0 0 4
ARK0520 HISTORY OF THE MONEY Optional 3 0 0 4
ARK0521 ECONOMY IN ANCIENT PERIOD Optional 3 0 0 4
ARK0524 ROMAN MYTHOLOGY Optional 3 0 0 4
ARK0525 GREEK MYTHOLOGY Optional 3 0 0 4
ARK0526 THE ARCHAEOLOGY OF KNOWLEDGE Optional 3 0 0 4
ARK0527 ROMAN EMPERORS Optional 3 0 0 4
ARK0529 ROMAN ARCHAEOLOGY Optional 3 0 0 4
BEB4015 THEATHRAL FENCING Optional 2 0 0 3
BEB4027 EDUCATIONAL GAMES Optional 2 0 0 3
BEB4029 VOLEYBALL NEW BEGINNING Optional 2 0 0 3
BYL0501 BASIC CONCEPTS OF BIOLOGY Optional 2 0 0 3
BYL0502 ENVIRONMENTAL BIOLOGY Optional 2 0 0 3
BYL0502 ENVIRONMENTAL BIOLOGY Optional 3 0 0 5
BYL0503 BIOTECHNOLOGY Optional 2 0 0 3
BYL0504 BASIC PRINCIPLES OF EVOLUTION Optional 2 0 0 3
BYL0505 BASIC CONCEPTS IN GENETICS Optional 2 0 0 3
BYL0506 PLANT DIVERSITY OF TURKEY Optional 2 0 0 3
BYL0507 THE BIOLOGY OF EXOTIC ANIMALS Optional 2 0 0 3
BYL0508 ANIMAL VARIATIES IN TURKEY Optional 2 0 0 3
BYL0509 MEDICAL PLANTS Optional 2 0 0 3
BYL0510 LIFE IN LAKES Optional 3 0 0 5
BYL0512 INDUSTRIAL ENZYMOLOGY Optional 3 0 0 5
BYL0514 GENETICS AND SOCIETY Optional 3 0 0 5
BYL0515 BIOLOGICAL AND CULTURAL EVOLUTION Optional 3 0 0 5
BYL0516 BIOCHEMISTRY APPLICATION Optional 3 0 0 5
BYL0517 BEHAVIOURAL GENETICS Optional 3 0 0 5
BYL0518 GENETICS AND THE BASIS OF DOMESTICATION Optional 3 0 0 5
BYL0519 PRINCIPLES OF ECOLOGY Optional 2 0 0 3
BYL0520 WATER POLLUTION AND ENVIRONMENTAL EFFECTS Optional 2 0 0 3
BYL0521 HEALTH AND BIOCHEMISTRY Optional 3 0 0 5
BYL0522 PLANT BREEDING TECHNIQUES Optional 2 0 0 3
BYL0524 TREE BIOLOGY Optional 2 0 0 4
BYL0525 PARK AND FOREST TREES Optional 3 0 0 5
BYL0527 BIOLOGY OF HUMAN BEHAVIOR Optional 3 0 0 5
BYL0529 PALEOBOTANICS Optional 3 0 0 5
BYL0531 TISSUE BIOLOGY Optional 3 0 0 5
BYL0533 HUMAN BIOLOGY Optional 2 0 0 5
BYL0535 TOXIC SUBTANCES AND ITS BIOLOGICAL EFFECTS ON ORGANISMS Optional 2 0 0 4
FLS 0525 HISTORY OF SCIENCE I Optional 2 0 0 3
FLS 0526 HISTORY OF SCIENCE II Optional 2 0 0 3
FLS0501 INTRODUCTION TO PHILOSOPHY Optional 3 0 0 4
FLS0505 PROBLEMS OF PHILOSOPHY Optional 2 0 0 3
FLS0511 CONTEMPORARY PHILOSOPHICAL TRENDS Optional 3 0 0 4
FLS0512 HUMAN RIGHTS AND ETHICS Optional 3 0 0 4
FLS0514 PROBLEMS OF PHILOSOPHY II Optional 2 0 0 3
FLS0515 HUMAN RIGHTS AND ETHICS I Optional 3 0 0 4
FLS0516 INTRODUCTION TO PHILOSOPHY II Optional 3 0 0 4
FLS0523 SCIENCE AND PHILOSOPHY I Optional 2 0 0 3
FLS0524 OUR AGE AND PHILOSOPHY Optional 2 0 0 3
FLS0528 SCIENCE AND PHILOSOPHY II Optional 2 0 0 3
FZK0507 WEB DESIGN Optional 2 0 0 5
FZK0508 HISTORY OF NATURAL PHILOSOPHY Optional 2 0 0 5
FZK0508 HISTORY OF NATURAL PHILOSOPHY Optional 2 0 0 4
FZK0509 MYSTERIES OF NATURE Optional 2 0 0 5
GSB0504 INTRODUCTION TO MUSICAL CULTURE II Optional 1 2 0 3
ISL3008 ENTER PRISTING Optional 2 0 0 4
KIM0501 CHEMISTRY AND SOCIETY Optional 3 0 0 4
KIM0502 INTRODUCTION TO ENVIRONMENTAL SCIENCE Optional 3 0 0 4
KIM0503 ENERGY AND ENVIROMENT Optional 3 0 0 4
KIM0505 CHEMICAL INDUSTRY IN TURKEY Optional 3 0 0 4
KIM0508 THE HISTORY OF SCIENCE AND TECHNOLOGY Optional 3 0 0 4
KIM0510 CHEMICAL RISKS Optional 3 0 0 4
MAT0503 LINEEAR ALGEBRA I Optional 3 0 0 4
MAT0504 LINEEAR ALGEBRA II Optional 3 0 0 4
MAT0505 ABSTRACT MATHEMATICS I Optional 3 0 0 4
MAT0506 ABSTRACT MATHEMATICS II Optional 3 0 0 4
MAT0515 NATHEMATICS WIHT COMPUTER Optional 3 0 0 4
MAT0535 HISTORY OF C176 MATHEMATICS Optional 3 0 0 4
MAT0536 LATE HISTORY OF MATHEMATICS Optional 3 0 0 4
MAT0538 VECTORAL ANALYSIS Optional 3 0 0 4
MBG0501 INDUSTRIAL BIOTECHNOLOGY Optional 3 0 0 4
MBG0502 MICROBIAL DIVERSITY Optional 3 0 0 4
MBG0503 APPLICATIONS IN MOLECULAR BIOLOGY Optional 3 0 0 5
MBG0504 GENETICALLY MODIFIED ORGANISMS Optional 3 0 0 5
MBG0505 HUMAN GENETICS Optional 3 0 0 4
MBG0506 GENETICS OF PSYCHIATRIC DISEASES Optional 2 0 0 3
MBG0506 GENETICS OF PSYCHIATRIC DISEASES Optional 3 0 0 4
MBG0507 METABOLISM OF LIPOPROTEINS Optional 3 0 0 4
MBG0508 OBESITY AND GENES Optional 3 0 0 4
MBG0509 CANCER BIOLOGY AND GENETICS Optional 3 0 0 4
MBG0510 GENE THERAPY Optional 3 0 0 4
PSİ0502 INTRODUCTION TO PSYCHOLOGY Optional 2 0 0 4
PSİ0503 INTRODUCTION TO DEVELOPMENTAL PSYCHOLOGY Optional 3 0 0 6
PSİ0508 FUNDAMENTAL TOPICS IN ENVIRONMENTAL PSYCHOLOGY Optional 2 0 0 4
PSİ0509 SOCIAL PSYCHOLOGY Optional 3 0 0 6
SAT0501 ANATOLIAN ART I Optional 2 0 0 4
SAT0504 ANATOLIAN ART II Optional 2 0 0 4
SAT0505 ISTANBUL THROUGH THE AGES Optional 2 0 0 4
SAT0508 FROM SHELTER TO CITY: SETTLEMENT HISTORY Optional 2 0 0 4
SAT0509 OTTOMAN ARCHITECTURE IN ANATOLIA I Optional 2 0 0 4
SAT0510 OTTOMAN ARCHITECTURE IN ANATOLIA II Optional 2 0 0 4
SAT0511 MYTHOLOGY AND ICONOGRAPHY Optional 2 0 0 4
SAT0512 EUROPEAN PAINTING FROM THE MIDDLE AGES TO THE PRESENT Optional 2 0 0 4
SSY0504 HISTORY OF TURKISH POLITICAL THOUGHT Optional 2 0 0 3
SSY0507 HISTORY AND SOCIOLOGY OF GLOBALIZATION Optional 2 0 0 3
TDE0501 CURRENT LANGUAGE PROBLEMS Optional 2 0 0 4
TDE0502 SPEECH TRAINING Optional 2 0 0 3
TDE0503 TURKISH THEATRE Optional 2 0 0 4
TDE0504 WESTERN LITERATURE Optional 2 0 0 4
TDE0505 NOVEL AND STORY IN CONTEMPORARY TURKISH LITERATURE Optional 2 0 0 4
TDE0506 POETRY IN CONTEMPORARY TURKISH LITERATURE Optional 2 0 0 4
TDE0509 LITERATURE AND LIFE Optional 2 0 0 4
TDE0510 METHODS OF EFFECTIVE SPEAKING Optional 2 0 0 4
TDE0512 LITERATURE AND COMMUNICATION Optional 2 0 0 4
TRH0501 HISTORY OF CULTURE Optional 2 0 0 4
TRH0502 MODERN HISTORY OF CENTRAL ASIA Optional 2 0 0 4
TRH0503 HISTORY OF TURKISH SUFISM Optional 2 0 0 4
TRH0504 HISTORY AND CULTURE OF TURKS Optional 3 0 0 5
TRH0505 HISTORY OF MIDDLE EAST Optional 2 0 0 4
TRH0506 HISTORY OF CIVILISATION Optional 2 0 0 4
TRH0507 REPUBLICAN ERA OF EDUCATION POLICIES Optional 2 0 0 4
TRH0508 THE TURKISH DIMENSION OF THE WORLD WAR I AND II PERIOD Optional 3 0 0 4
TRH0509 LATIN (GRAMMAR) Optional 3 0 0 4
TRH0510 LATIN (TEXTS) Optional 2 0 0 4
TRH0511 MODERN GREEK (GRAMMAR) Optional 3 0 0 4
TRH0512 MODERN GREEK (TEXTS) Optional 2 0 0 4
Bologna İletişim
Mail : bologna@uludag.edu.tr
Tasarım & Kodlama
Bilgi İşlem Daire Başkanlığı © 2015
otomasyon@uludag.edu.tr