1. evaluates the fundamental notions, teories and data with academic methods, and so solves the encountered problems. |
2. defines a problem and propose a solution for it, and to solve the problem, evaluate the results and apply them if it is necessary in the areas of expertise. |
3. has the ability to conduct original research and independent publication. |
4. writes a software programme for mathematical calculations. |
5. applies the digested knowledge and problem solving ability in the collaborations between different groups. |
6. has an advanced level of critical thinking skills. |
7. solves advanced problems using standard mathematical techniques. |
8. applies problem solving abilities in the interdisciplinary studies and evaluate the results by taking into account the quality process in area of expertise. |
9. uses mathematic as the language of science. |
10. transfers systematically the current developments, studies to other people as verbal or written form confidently. |
SKILLS | Cognitive - Practical |
|
KNOWLEDGE | Theoretical - Conceptual |
|
COMPETENCES | Field Specific Competence |
|
COMPETENCES | Competence to Work Independently and Take Responsibility |
|
COMPETENCES | Communication and Social Competence |
|
COMPETENCES | Learning Competence |
|
BECERİ | Bilişsel - Uygulamalı |
|
BİLGİ | Kuramsal - Uygulamalı |
|
YETKİNLİK | Alana Özgü Yetkinlik |
|
||||||||||||||||||||||||||||||||||||||
Bağımsız Çalışabilme ve Sorumluluk Alabilme Yetkinliği |
|
|||||||||||||||||||||||||||||||||||||||
İletişim ve Sosyal Yetkinlik |
|
|||||||||||||||||||||||||||||||||||||||
Öğrenme Yetkinliği |
|
1. Semester | |||||||
Course Code | Course Title | Type of Course | T1 | U2 | L3 | ECTS | |
MAT6191 | DISSERTATION SUPERVISION I | Compulsory | 0 | 1 | 0 | 1 | |
Click to choose optional courses. | 6,5 | ||||||
Click to choose optional courses. | 22,5 | ||||||
Total | 30 |
2. Semester | |||||||
Course Code | Course Title | Type of Course | T1 | U2 | L3 | ECTS | |
FEN6000 | RESEARCH TECHNIQUES AND PUBLICATION ETHICS | Compulsory | 2 | 0 | 0 | 2 | |
MAT6172 | SEMINAR | Compulsory | 0 | 2 | 0 | 4 | |
MAT6192 | DISSERTATION SUPERVISION II | Compulsory | 0 | 1 | 0 | 1 | |
Click to choose optional courses. | 23 | ||||||
Total | 30 |
3. Semester | |||||||
Course Code | Course Title | Type of Course | T1 | U2 | L3 | ECTS | |
MAT6183 | PHD SPECIALISED FIELD COURSE III | Compulsory | 4 | 0 | 0 | 5 | |
MAT6193 | DISSERTATION SUPERVISION III | Compulsory | 0 | 1 | 0 | 15 | |
YET6177 | PHD PROFICIENCY EXAMINATION | Compulsory | 0 | 0 | 0 | 10 | |
Total | 30 |
4. Semester | |||||||
Course Code | Course Title | Type of Course | T1 | U2 | L3 | ECTS | |
MAT6184 | PHD SPECIALISED FIELD COURSE IV | Compulsory | 4 | 0 | 0 | 5 | |
MAT6194 | DISSERTATION SUPERVISION | Compulsory | 0 | 1 | 0 | 25 | |
Total | 30 |
5. Semester | |||||||
Course Code | Course Title | Type of Course | T1 | U2 | L3 | ECTS | |
MAT6185 | PHD SPECIALISED FIELD COURSE V | Compulsory | 4 | 0 | 0 | 5 | |
MAT6195 | DISSERTATION SUPERVISION V | Compulsory | 0 | 1 | 0 | 25 | |
Total | 30 |
6. Semester | |||||||
Course Code | Course Title | Type of Course | T1 | U2 | L3 | ECTS | |
MAT6186 | PHD SPECIALISED FIELD COURSE VI | Compulsory | 4 | 0 | 0 | 5 | |
MAT6196 | MA THESIS VI | Compulsory | 0 | 1 | 0 | 25 | |
Total | 30 |
7. Semester | |||||||
Course Code | Course Title | Type of Course | T1 | U2 | L3 | ECTS | |
MAT6187 | PHD SPECIALISED FIELD COURSE VII | Compulsory | 4 | 0 | 0 | 5 | |
MAT6197 | DISSERTATION SUPERVISION | Compulsory | 0 | 1 | 0 | 25 | |
Total | 30 |
8. Semester | |||||||
Course Code | Course Title | Type of Course | T1 | U2 | L3 | ECTS | |
MAT6188 | PHD SPECIALISED FIELD COURSE VIII | Compulsory | 4 | 0 | 0 | 5 | |
MAT6198 | DISSERTATION SUPERVISION | Compulsory | 0 | 1 | 0 | 25 | |
Total | 30 |
1. Semester Optional Courses | |||||||
Course Code | Course Title | Type of Course | T1 | U2 | L3 | ECTS | |
MAT6103 | RIEMANN SURFACES I | Optional | 3 | 0 | 0 | 6 | |
MAT6105 | UNIVALENT FUNCTIONS I | Optional | 3 | 0 | 0 | 6 | |
MAT6107 | FUNCTIONS OF COMPLEX VARIABLES I | Optional | 3 | 0 | 0 | 6 | |
MAT6109 | HARMONIC MAPPINGS I | Optional | 3 | 0 | 0 | 6 | |
MAT6111 | THEORY OF ELLIPTIC CURVES AND ITS APPLICALTIONS I | Optional | 3 | 0 | 0 | 6 | |
MAT6117 | P-ADIC ANALYSIS I | Optional | 3 | 0 | 0 | 6 | |
MAT6181 | PHD SPECIALISED FIELD COURSE I | Optional | 4 | 0 | 0 | 5 | |
MAT6201 | ABSTRACT ALGEBRA I | Optional | 3 | 0 | 0 | 6 | |
MAT6205 | GEOMETRIC NUMBER THEORY I | Optional | 3 | 0 | 0 | 6 | |
MAT6207 | ADVANCED ANALYTIC NUMBER THEORY I | Optional | 3 | 0 | 0 | 6 | |
MAT6213 | GEOMETRIC NUMBER THEORY I | Optional | 3 | 0 | 0 | 6 | |
MAT6215 | SPECTRAL GRAPH THEORI I | Optional | 3 | 0 | 0 | 6 | |
MAT6303 | ADVENCED DIFFERANTIAL GEOMETRY | Optional | 3 | 0 | 0 | 6 | |
MAT6307 | APPLIED GRAPH THEORI I | Optional | 3 | 0 | 0 | 6 | |
MAT6309 | COMBINATORIAL GEOMETRY | Optional | 3 | 0 | 0 | 6 | |
MAT6311 | ALGEBRAIC STRUCTURES AND PROJECTIVE GEOMETRIES I | Optional | 3 | 0 | 0 | 6 | |
MAT6313 | AFFINE AND PROJECTIVE GEOMETRY | Optional | 3 | 0 | 0 | 6 | |
MAT6315 | RIEMANNIAN GEOMETRY I | Optional | 3 | 0 | 0 | 6 | |
MAT6317 | SEMI-RIEMANN GEOMETRY I | Optional | 3 | 0 | 0 | 6 | |
MAT6321 | PROJECTIVE GEOMETRI IN NONASSOCIATIVE ALGEBRAS I | Optional | 3 | 0 | 0 | 6 | |
MAT6323 | LOCAL RINGS I | Optional | 3 | 0 | 0 | 6 | |
MAT6329 | THEORY OF TANGENT AND COTANGENT BUNDLES | Optional | 3 | 0 | 0 | 6 | |
MAT6401 | GENERALIZED ANALYTIC FUNCTIONS I | Optional | 2 | 2 | 0 | 6 | |
MAT6405 | ADVANCED PARTIAL DIFFERANTIAL EQUATIONS | Optional | 3 | 0 | 0 | 6 | |
MAT6407 | GENERAL ANALYTIC FUNCTIONS | Optional | 3 | 0 | 0 | 6 | |
MAT6413 | SLECTED TOPICS IN PARTIAL DIFFERANTIAL EQUATIONS | Optional | 3 | 0 | 0 | 6 | |
MAT6415 | LIE GROUPS AND CONSEVATION LAWS I | Optional | 3 | 0 | 0 | 6 | |
MAT6417 | GRAFS AND TOPOLOGY | Optional | 3 | 0 | 0 | 6 | |
MAT6419 | GRAPH INDICES RESPECT TO VERTEX DEGREE | Optional | 3 | 0 | 0 | 6 | |
MAT6421 | METRIC STRUCTURES IN DIFFERENTIAL GEOMETRY | Optional | 3 | 0 | 0 | 6 | |
MAT6423 | GEOMETRIC MODELING IN PROBABILITY AND STATISTICS | Optional | 3 | 0 | 0 | 6 | |
Optional |
2. Semester Optional Courses | |||||||
Course Code | Course Title | Type of Course | T1 | U2 | L3 | ECTS | |
MAT6104 | RIEMANN SURFACES II | Optional | 3 | 0 | 0 | 6 | |
MAT6106 | UNIVALENT FUNCTIONS II | Optional | 3 | 0 | 0 | 6 | |
MAT6108 | COMPLEX FUNCTIONS II | Optional | 3 | 0 | 0 | 6 | |
MAT6110 | HARMONIC MAPPINGS II | Optional | 3 | 0 | 0 | 6 | |
MAT6112 | THEORY OF ELLIPTIC CURVES AND ITS APPLICATIONS II | Optional | 3 | 0 | 0 | 6 | |
MAT6118 | P-ADIC ANALYSIS II | Optional | 3 | 0 | 0 | 6 | |
MAT6182 | PHD SPECIALISED FIELD COURSE II | Optional | 4 | 0 | 0 | 5 | |
MAT6202 | ABSTRACT ALGEBRA II | Optional | 3 | 0 | 0 | 6 | |
MAT6206 | GEOMETRIC NUMBER THEORY II | Optional | 3 | 0 | 0 | 6 | |
MAT6208 | ADVANCED ANALYTIC NUMBER THEORY II | Optional | 3 | 0 | 0 | 6 | |
MAT6214 | APPLIED GRAPH THEORI II | Optional | 3 | 0 | 0 | 6 | |
MAT6216 | SPECTRAL GRAPH THEORI II | Optional | 3 | 0 | 0 | 6 | |
MAT6302 | CONTACT MANIFOLDS | Optional | 3 | 0 | 0 | 6 | |
MAT6304 | ADVANCED DIFFERENTIAL GEOMETRY II | Optional | 3 | 0 | 0 | 6 | |
MAT6308 | ALGEBRAIC GEOMETRY II | Optional | 3 | 0 | 0 | 6 | |
MAT6310 | DIAGRAM GEOMETRIES AND GEOMETRIC STRUCTURES | Optional | 3 | 0 | 0 | 6 | |
MAT6312 | ALGEBRAIC STRUCTURES AND PROJECTIVE GEOMETRY II | Optional | 3 | 0 | 0 | 6 | |
MAT6316 | RIEMANIAN GEOMETRY II | Optional | 3 | 0 | 0 | 6 | |
MAT6318 | SEMI-RIEMANIAN GEOMETRY II | Optional | 3 | 0 | 0 | 6 | |
MAT6320 | VECTORIAL APPROACH METHODS TO GEOMETRY | Optional | 3 | 0 | 0 | 6 | |
MAT6322 | PROJECTIVE GEOMETRI IN NONASSOCIATIVE ALGEBRAS II | Optional | 3 | 0 | 0 | 6 | |
MAT6324 | LOCAL RINGS II | Optional | 3 | 0 | 0 | 6 | |
MAT6402 | GENERALIZED ANALYTIC FUNCTIONS II | Optional | 3 | 0 | 0 | 6 | |
MAT6406 | ADVANCED SPECIAL FUNCTIONS | Optional | 3 | 0 | 0 | 6 | |
MAT6416 | LIE GROUPS AND CONSEVATION LAWS II | Optional | 3 | 0 | 0 | 6 | |
MAT6418 | GRAFS AND COLORING | Optional | 3 | 0 | 0 | 6 | |
MAT6420 | GRAPH INDICES RESPECT TO DISTANCE | Optional | 3 | 0 | 0 | 6 |