Türkçe English Curriculum Key Learning Outcomes
Mathematics
General Description
1
Brief History
Department of Mathematics began to give instructions for bachelor, master and PhD levels in 1983. Binary training has been implemented since 1992.
Department of Mathematics consists of six main branches of science. These are: Analysis and Function Theory, Geometry, Applied Mathematics, Algebra and Number Theory, Fundamentals of Mathematics and Logic, and Topology.
2
Qualification Awarded
First Cycle (Bachelor´s Degree). This is a first cycle degree program in the science of Mathematics (240 ECTS). You will be awarded, on successful completion of the programme and gain competencies, a degree of undergraduate in Mathematics.
3
Level of Qualification
First Cycle
4
Specific Admission Requirements
Students who have started studies in other universities within or outside of the country may apply for their recognition. The recognition record is unique for each student and therefore the procedure is carried out accordingly before the start of each academic year. Under an established exchanges program or one approved by the University, exchange students from abroad may be accepted for studies on the courses taught in English. Or, if they are confident in Turkish, they may then enrol in any courses, running in Turkish, For example, Erasmus students from abroad want to spend one term or two terms in a undergraduate programme at Uludag University should apply to International Relation Office.
5
Specific arrangements for the recognition of prior learning
The provisions in “Regulation on Transfer among Associate and Undergraduate Degree Programs, Double Major, and Subspecialty and the Principals of Credit Transfer among Institutions in Higher Education Institutions” are applied.
6
Qualification Requirements and Regulations
To obtain Bachelors Degree in Mathematics field, it is reguire that weighted grade avarage of a student must be at least 2.0 points out of 4.00, and that compulsory and elective courses (total 240 ECTS) in Mathematics program must be successfully completed.
7
Profile of The Programme
The aim of the department of Mathematics is to give quality education creating patriotic individuals with cultural experience and communicative capability, have developed ability for research and problem solving, able to guide the people around them; to provide the necessary mathematical infrastructure for the social, cultural, economical, scientific, and technological improvement of the nation and mankind by means of researches and to apply and spread the produced knowledge.
The vision of the department of Mathematics is to train graduates having basic mathematical understanding, able to offer solutions to current problems and open to continuous development; to prepare the infrastructure that will help solve the problems that the world of science is and will be encountered with by means of researches and to become a worldwide-preferred department with the program it offers.
8
Key Learning Outcomes & Classified & Comparative
1. has the ability to use the related materials about mathematics, constructed on competency, achieved in secondary education and also has the further knowledge equipment.
2. evaluates the concepts of mathematics science and analyzes the theorems and encountered problems by evidence based scientific methods.
3. has the knowledge of computer software information as a mathematician needs.
4. has qualifications to carry out the advanced studies independently or in partnership in undergraduate mathematics subjects.
5. improves the ability of abstract thinking.
6. has been able to communicate with colleagues and follow the topics in math science thanks to proficient foreign language skills.
7. creates mathematical models of the current problems.
8. capable of objective and analytical thinking.
9. has scientific and ethic assets in the phases of congregating, annotating and announcing the knowledge about mathematics.
10. gains skill for efficient communication using written, spoken, and visual tools.
9
Occupational Profiles of Graduates With Examples
The graduates of the the department can find an employment in the sectors university, education, in banks, government agencies (State Institute of Statistics, etc.) and in the private sector.
10
Access to Further Studies
Upon a successful completion of the programme, student may continue with masters study in the same or similar scientific areas, which may accept students from the science of Mathematics.
11
Examination Regulations, Assessment and Grading
Students must attend courses and examinations. Students attendance has to be followed by the instructor. A mid-term exam and final exam is held for each course in each semester. In the mid-term and final exams, the grade is evaluated by the sum of 40% of the midterm exam and 60% of the final exam grade.
12
Graduation Requirements
To complete this program succesfully, it is reguired that weighted grade avarage of a student must be at least 2.0 points out of 4.00, and that compulsory and elective courses (total of 240 ECTS) in Mathematics program must be successfully completed.
13
Mode of Study
Full-Time
14
Address and Contact Details
Program Başkanı: Prof.Dr. İ.Naci CANGÜL
E-posta: cangul@uludag.edu.tr
Tel.: +90 224 2941756
Program Koordinatörü: Doç. Dr. Yeliz KARA ŞEN
E-posta: yelizkara@uludag.edu.tr
Tel.: +90 224 2941775
Adres: Bursa Uludağ Üniversitesi
Fen Edebiyat Fakültesi
Matematik Bölümü
16059 Bursa/TÜRKİYE
15
Facilities
Department of Mathematics consists of twelve professors, five associate professors, four assistant professors, three lecturers, and three research assistants.
There are seven classrooms, a computer lab and a graduate classroom in our department.
In addition to undergraduate education, master and doctorate programs are available.
Master´s and PhD programs have been realized under the Institute of Science and Technology.
The students have the chance to make use of the exchange programs: Erasmus and Farabi.
1. Semester
Course Code Course Title Type of Course T1 U2 L3 ECTS
MAT1001 ANALYSIS I Compulsory 4 2 0 8
MAT1003 LINEAR ALGEBRA I Compulsory 3 2 0 7
MAT1005 ABSTRACT MATHEMATICS I Compulsory 3 0 0 5
MAT1007 INTRODUCTION TO COMPUTERS Compulsory 2 2 0 4
ATA101 ATATURK'S PRINCIPALS AND HISTORY OF REVOLUTIONS I Compulsory 2 0 0 2
TUD101 TURKISH LANGUAGE I Compulsory 2 0 0 2
YAD101 FOREIGN LANGUAGE Compulsory 2 0 0 2
Total 30
2. Semester
Course Code Course Title Type of Course T1 U2 L3 ECTS
MAT1002 ANALYSIS II Compulsory 4 2 0 8
MAT1004 LINEAR ALGEBRA II Compulsory 3 2 0 7
MAT1006 ABSTRACT MATHEMATICS II Compulsory 3 0 0 5
MAT1008 MATHEMATICS WITH COMPUTER Compulsory 2 2 0 4
ATA102 ATATURK'S PRINCIPALS AND HISTORY OF REVOLUTIONS II Compulsory 2 0 0 2
TUD102 TURKISH LANGUAGE II Compulsory 2 0 0 2
YAD102 FOREIGN LANGUAGE Compulsory 2 0 0 2
Total 30
3. Semester
Course Code Course Title Type of Course T1 U2 L3 ECTS
FZK2073 INTRODUCTION TO PHYSICS I Compulsory 3 0 0 4
MAT2001 ANALYSIS III Compulsory 4 2 0 10
MAT2013 ANALYTIC GEOMETRY I Compulsory 2 2 0 4
MAT2015 DIFFERENTIAL EQUATIONS I Compulsory 2 2 0 4
MAT2017 PROBABILTY AND STATISTICS Compulsory 2 2 0 4
Total 26
4. Semester
Course Code Course Title Type of Course T1 U2 L3 ECTS
FZK2074 INTRODUCTION TO PHYSICS II Compulsory 3 0 0 4
MAT2002 ANALYSIS IV Compulsory 4 2 0 10
MAT2014 ANALYTIC GEOMETRY II Compulsory 2 2 0 4
MAT2016 DIFFERENTIAL GEUATIONS II Compulsory 2 2 0 4
Click to choose optional courses. 8
Total 30
5. Semester
Course Code Course Title Type of Course T1 U2 L3 ECTS
MAT3011 COMPLEX FUNCTIONS THEORY I Compulsory 2 2 0 7
MAT3015 DIFFERENTIAL GEOMETRY I Compulsory 2 2 0 6
MAT3017 PARTIAL DIFFERANTIAL EQUATIONS ELECTIVE Compulsory 2 2 0 6
MAT3019 ABSTRACT ALGEBRA Compulsory 2 2 0 6
Click to choose optional courses. 5
Total 30
6. Semester
Course Code Course Title Type of Course T1 U2 L3 ECTS
MAT3012 COMPLEX FUNCTIONS THEORY II Compulsory 2 2 0 7
MAT3016 DIFFERANTIAL GEOMETRY II Compulsory 2 2 0 6
MAT3018 TOPOLOGY Compulsory 2 2 0 6
MAT3020 ABSTRACT ALGEBRA Compulsory 2 2 0 6
Click to choose optional courses. 5
Total 30
7. Semester
Course Code Course Title Type of Course T1 U2 L3 ECTS
MAT4003 AXIOMATIC GEOMETRY Compulsory 2 2 0 7
MAT4021 FUNCTIONAL ANALYSIS Compulsory 2 2 0 8
Click to choose optional courses. 15
Total 30
8. Semester
Course Code Course Title Type of Course T1 U2 L3 ECTS
Click to choose optional courses. 30
Total 30
4. Semester Optional Courses
Course Code Course Title Type of Course T1 U2 L3 ECTS
MAT2018 MATRIX THEORY Optional 3 0 0 4
MAT2020 SET THEORY Optional 3 0 0 4
MAT2022 SPACIAL TOPICS WITH MAPLE Optional 3 0 0 4
MAT2024 INTRODUCTION TO GENEREL TOPOLOGY Optional 3 0 0 4
MAT2026 CRYPTOLOGY Optional 3 0 0 4
5. Semester Optional Courses
Course Code Course Title Type of Course T1 U2 L3 ECTS
MAT3037 VECTORAL ANALYSIS Optional 3 0 0 5
MAT3039 MATHEMATICAL STATISTICS Optional 3 0 0 5
MAT3041 DIFFERENTIAL EGUATIONS SYSTEMS Optional 3 0 0 5
MAT3043 SPECIAL FUNCTIONS ON MATHEMATICS Optional 3 0 0 5
MAT3047 LINEAR ALGEBRA AND DIFFERANTIAL EQUATIONS WITH MAPLE Optional 3 0 0 5
MAT3051 ADVANCED OBJECTIVE PROGRAMMING Optional 3 0 0 5
MAT3053 VECTORAL PRINCIPLES OF GEOMETRY Optional 3 0 0 5
MAT3057 TRANSFORMATIONS AND GEOMETRIES I Optional 3 0 0 5
6. Semester Optional Courses
Course Code Course Title Type of Course T1 U2 L3 ECTS
MAT3036 HISTORY OF MATHEMATICS Optional 3 0 0 5
MAT3044 NUMERICAL ANALYSIS Optional 3 0 0 5
MAT3050 INTEGRAL TRANSFORMATIONS Optional 3 0 0 5
MAT3052 ANALYTIC NUMBER THEROY Optional 3 0 0 5
MAT3054 FOURIER SERIES AND INTEGRALS Optional 3 0 0 5
MAT3056 SOFTWORE DEVELOPMENT TECHNIQUE Optional 3 0 0 5
MAT3058 TRANSFORMATIONS AND GEOMETRIES II Optional 3 0 0 5
7. Semester Optional Courses
Course Code Course Title Type of Course T1 U2 L3 ECTS
MAT4033 GEOMETRIES Optional 3 0 0 5
MAT4035 ANALYTIC FUNCTIONS Optional 3 0 0 5
MAT4041 THE METHODS OF APPLIED MATHEMATICS I Optional 3 0 0 5
MAT4043 FOURIER ANALYSIS Optional 3 0 0 5
MAT4047 ALGORITHM DEVELOPMENT Optional 3 0 0 5
MAT4061 GALOIS THEORY Optional 3 0 0 5
MAT4063 NUMERICAL SOLUTIONS OF DIF.EGUATIONS Optional 3 0 0 5
MAT4077 ALGEBRAIC TOPOLOGY I Optional 3 0 0 5
MAT4079 INTRODUCTION TO ALGEBRAIC NUMBER THEORY Optional 3 0 0 5
MAT4081 INTRODUCTION TO THE THEORY OF ELLIPTIC CURVES Optional 3 0 0 5
MAT4083 MATHEMATICS WITH MATLAB Optional 3 0 0 5
MAT4085 FRACTAL GEOMETRY Optional 3 0 0 5
MAT4087 COMPUTER AIDED DESIGN Optional 3 0 0 5
MAT4089 APPLICATIONS OF LINEAR ALGEBRA Optional 3 0 0 5
MAT4091 TENSOR ANALYSIS ON MANIFOLDS Optional 3 0 0 5
MAT4093 SPECIAL FUNCTIONS Optional 3 0 0 5
8. Semester Optional Courses
Course Code Course Title Type of Course T1 U2 L3 ECTS
MAT4030 LINEAR PROGRAMMING Optional 3 0 0 6
MAT4032 INTEGRAL EQUATIONS Optional 3 0 0 6
MAT4036 INTRODUCTION TO DIFFERENTIABLE MANIFOLDS Optional 3 0 0 6
MAT4040 CONFORMAL MAPPINGS Optional 3 0 0 6
MAT4042 INTRODUCTION TO RIEMANN SURFACES Optional 3 0 0 6
MAT4044 MATHEMATIS FOR ECONOMY Optional 3 0 0 6
MAT4046 INTRODUCTION TO FIELD THEORY Optional 3 0 0 6
MAT4048 PROJECTIVE GEOMETRY Optional 3 0 0 6
MAT4050 MEASURE THEORY Optional 3 0 0 6
MAT4052 INTRODUCTION TO RING THEORY Optional 3 0 0 6
MAT4062 BOUNDARY-VALUE PROBLEMS Optional 3 0 0 6
MAT4066 THE METHODS OF APPLIED MATHEMATICS II Optional 3 0 0 6
MAT4068 DIFFERENCE EQUATIONS Optional 3 0 0 6
MAT4070 QUADRATIC FORMS Optional 3 0 0 6
MAT4072 FUNCTIONAL ANALYSIS METHODS Optional 3 0 0 6
MAT4076 WEB DESIGN Optional 3 0 0 6
MAT4078 ALGEBRAIC TOPOLOGY II Optional 3 0 0 6
MAT4080 INTRODUCTION TO ALGEBRAIC NUMBER THEORY Optional 3 0 0 6
MAT4082 INTRODUCTION TO THE THEORY OF ELLIPIC CURVES Optional 3 0 0 6
MAT4084 INTRODUCTION TO HYPERBOLIC MANIFOLD THEORY Optional 3 0 0 6
MAT4086 INEQUALITIES Optional 3 0 0 6
MAT4088 INFINITE SERIES Optional 3 0 0 6
MAT4090 ADVANCED GROUP THEORY Optional 3 0 0 6
MAT4092 THEORY OF SPECIAL NUMBERS Optional 3 0 0 6
General Optional Courses
Course Code Course Title Type of Course T1 U2 L3 ECTS
ARK0505 MYTHOLOGY Optional 3 0 0 4
ARK0507 ANATOLIAN CIVILIZATIONS Optional 3 0 0 4
ARK0508 DAILY LIFE IN ANTIQUITY Optional 3 0 0 4
ARK0509 ANCIENT ARCHITECTURE Optional 3 0 0 4
ARK0512 ROMAN ARCHITECTURE Optional 3 0 0 4
ARK0514 BURSA IN ANCIENT PERIOD Optional 3 0 0 4
ARK0516 MONUMENTAL BUILDINGS IN ANCIENT PERIOD Optional 3 0 0 4
ARK0517 MYSTERY OF ARCHAEOLOGY Optional 3 0 0 4
ARK0518 TECHNOLOGY IN ANCIENT PERIOD Optional 3 0 0 4
ARK0519 ENGINEERNG IN ANCIENT PERIOD Optional 3 0 0 4
ARK0520 HISTORY OF THE MONEY Optional 3 0 0 4
ARK0521 ECONOMY IN ANCIENT PERIOD Optional 3 0 0 4
ARK0524 ROMAN MYTHOLOGY Optional 3 0 0 4
ARK0525 GREEK MYTHOLOGY Optional 3 0 0 4
ARK0526 THE ARCHAEOLOGY OF KNOWLEDGE Optional 3 0 0 4
ARK0527 ROMAN EMPERORS Optional 3 0 0 4
ARK0529 ROMAN ARCHAEOLOGY Optional 3 0 0 4
ARK0541 ANCIENT CITIES Optional 3 0 0 4
BYL0502 ENVIRONMENTAL BIOLOGY Optional 3 0 0 5
BYL0510 LIFE IN LAKES Optional 3 0 0 5
BYL0512 INDUSTRIAL ENZYMOLOGY Optional 3 0 0 5
BYL0514 GENETICS AND SOCIETY Optional 3 0 0 5
BYL0515 BIOLOGICAL AND CULTURAL EVOLUTION Optional 3 0 0 5
BYL0516 BIOCHEMISTRY APPLICATION Optional 3 0 0 5
BYL0517 BEHAVIOURAL GENETICS Optional 3 0 0 5
BYL0518 GENETICS AND THE BASIS OF DOMESTICATION Optional 3 0 0 5
BYL0520 WATER POLLUTION AND ENVIRONMENTAL EFFECTS Optional 2 0 0 3
BYL0521 HEALTH AND BIOCHEMISTRY Optional 3 0 0 5
BYL0523 FIRST AID Optional 1 2 0 3
BYL0525 PARK AND FOREST TREES Optional 3 0 0 5
BYL0527 BIOLOGY OF HUMAN BEHAVIOR Optional 3 0 0 5
BYL0529 PALEOBOTANICS Optional 3 0 0 5
BYL0531 TISSUE BIOLOGY Optional 3 0 0 5
FLS0501 INTRODUCTION TO PHILOSOPHY Optional 3 0 0 4
FLS0511 CONTEMPORARY PHILOSOPHICAL TRENDS Optional 3 0 0 4
FLS0512 HUMAN RIGHTS AND ETHICS Optional 3 0 0 4
FLS0515 HUMAN RIGHTS AND ETHICS I Optional 3 0 0 4
FLS0516 INTRODUCTION TO PHILOSOPHY II Optional 3 0 0 4
GSB0501 CULTURAL ENVIRONMENTAL CONSCIOUSNESS AND SOCIAL RESPONSIBILITY Optional 3 0 0 5
GSB0503 INTRODUCTION TO MUSICAL CULTURE I Optional 1 2 0 3
GSB0505 INTRODUCTION TO TURKISH CLASSICAL MUSIC I Optional 1 2 0 3
KIM0501 CHEMISTRY AND SOCIETY Optional 3 0 0 4
KIM0502 INTRODUCTION TO ENVIRONMENTAL SCIENCE Optional 3 0 0 4
KIM0503 ENERGY AND ENVIROMENT Optional 3 0 0 4
KIM0504 HISTORY OF CHEMISTRY Optional 3 0 0 4
KIM0505 CHEMICAL INDUSTRY IN TURKEY Optional 3 0 0 4
KIM0508 THE HISTORY OF SCIENCE AND TECHNOLOGY Optional 3 0 0 4
KIM0510 CHEMICAL RISKS Optional 3 0 0 4
MBG0501 INDUSTRIAL BIOTECHNOLOGY Optional 2 0 0 4
MBG0502 MICROBIAL DIVERSITY Optional 2 0 0 4
MBG0503 APPLICATIONS IN MOLECULAR BIOLOGY Optional 3 0 0 5
MBG0504 GENETICALLY MODIFIED ORGANISMS Optional 3 0 0 5
MBG0505 HUMAN GENETICS Optional 3 0 0 4
MBG0506 GENETICS OF PSYCHIATRIC DISEASES Optional 2 0 0 3
MBG0506 GENETICS OF PSYCHIATRIC DISEASES Optional 3 0 0 4
PSİ0503 INTRODUCTION TO DEVELOPMENTAL PSYCHOLOGY Optional 3 0 0 6
PSİ0509 SOCIAL PSYCHOLOGY Optional 3 0 0 6
TRH0504 HISTORY AND CULTURE OF TURKS Optional 3 0 0 5
TRH0508 THE TURKISH DIMENSION OF THE WORLD WAR I AND II PERIOD Optional 3 0 0 4
TRH0509 LATIN (GRAMMAR) Optional 3 0 0 4
TRH0511 MODERN GREEK (GRAMMAR) Optional 3 0 0 4
Bologna İletişim
Mail : bologna@uludag.edu.tr
Tasarım & Kodlama
Bilgi İşlem Daire Başkanlığı © 2015
otomasyon@uludag.edu.tr