1 | Course Title: | ART AND MUSEUM EDUCATION |
2 | Course Code: | SOS4203 |
3 | Type of Course: | Compulsory |
4 | Level of Course: | First Cycle |
5 | Year of Study: | 4 |
6 | Semester: | 7 |
7 | ECTS Credits Allocated: | 2 |
8 | Theoretical (hour/week): | 2 |
9 | Practice (hour/week) : | 0 |
10 | Laboratory (hour/week) : | 0 |
11 | Prerequisites: | None |
12 | Recommended optional programme components: | None |
13 | Language: | Turkish |
14 | Mode of Delivery: | Face to face |
15 | Course Coordinator: | Dr. Ögr. Üyesi ERKAN ŞENŞEKERCİ |
16 | Course Lecturers: | |
17 | Contactinformation of the Course Coordinator: |
Dr.Öğr.Üyesi Erkan Şenşekerci erkans@uludag.edu.tr |
18 | Website: | |
19 | Objective of the Course: | To ensure that preservice teachers gain awareness about the function and importance of museums, and to provide them the necessary knowledge and skills on how can one use the artworks exhibited in museums to read and interpret past cultures and civilizations? |
20 | Contribution of the Course to Professional Development |
21 | Learning Outcomes: |
|
22 | Course Content: |
Week | Theoretical | Practical |
1 | Rise and conceptual dimensions of aesthetics and art | |
2 | Factors affecting the purpose, structure and development of aesthetics and art | |
3 | The interaction of aesthetics and art with social, cultural and political life | |
4 | Aesthetics and art understanding in the antiquity and their reflections on the works | |
5 | Aesthetics and art understanding in the Middle Ages and their reflections on the works | |
6 | Aesthetics and art understanding in the new age and its reflections on the works | |
7 | Aesthetics and art understanding in modern times and their reflections on works | |
8 | Aesthetics and art understanding in modern society and its reflections on works | |
9 | The museum as an area of protection, hiding and exhibition of works of art | |
10 | Museology and museum types | |
11 | The use of museums in teaching | |
12 | Art and museum concepts in Social Studies' curriculum | |
13 | The use of works of art and museums in social studies teaching | |
14 | Sample museum education's pratices |
23 | Textbooks, References and/or Other Materials: | |
24 | Assesment |
TERM LEARNING ACTIVITIES | NUMBER | PERCENT |
Midterm Exam | 1 | 30 |
Quiz | 0 | 0 |
Homeworks, Performances | 1 | 10 |
Final Exam | 1 | 60 |
Total | 3 | 100 |
Contribution of Term (Year) Learning Activities to Success Grade | 40 | |
Contribution of Final Exam to Success Grade | 60 | |
Total | 100 | |
Measurement and Evaluation Techniques Used in the Course | ||
Information |
25 | ECTS / WORK LOAD TABLE |
Activites | NUMBER | TIME [Hour] | Total WorkLoad [Hour] |
Theoretical | 14 | 2 | 28 |
Practicals/Labs | 0 | 0 | 0 |
Self Study and Preparation | |||
Homeworks, Performances | 1 | ||
Projects | |||
Field Studies | |||
Midtermexams | 1 | ||
Others | |||
Final Exams | 1 | ||
Total WorkLoad | |||
Total workload/ 30 hr | |||
ECTS Credit of the Course |
26 | CONTRIBUTION OF LEARNING OUTCOMES TO PROGRAMME QUALIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LO: Learning Objectives | PQ: Program Qualifications |
Contribution Level: | 1 Very Low | 2 Low | 3 Medium | 4 High | 5 Very High |