1 | Course Title: | MANAGEMENT OF SPORTS CLUBS AND FEDERATIONS |
2 | Course Code: | BED6101 |
3 | Type of Course: | Compulsory |
4 | Level of Course: | Third Cycle |
5 | Year of Study: | 1 |
6 | Semester: | 1 |
7 | ECTS Credits Allocated: | 8 |
8 | Theoretical (hour/week): | 3 |
9 | Practice (hour/week) : | 0 |
10 | Laboratory (hour/week) : | 0 |
11 | Prerequisites: | None |
12 | Recommended optional programme components: | None |
13 | Language: | Turkish |
14 | Mode of Delivery: | Face to face |
15 | Course Coordinator: | Prof. Dr. Cemali Çankaya |
16 | Course Lecturers: | Yok |
17 | Contactinformation of the Course Coordinator: |
cemali@uludag.edu.tr. Tel(Sabit): 0224 2940690. Cep: 0532 2631774. Adres: Uludağ Üniversitesi Spor Bilimleri Fakültesi, Antrenörlük Eğitimi Bölümü. Posta Kod: 16059. Görükle/BURSA. |
18 | Website: | |
19 | Objective of the Course: | Sports clubs and federasyonlarımızın forms of organization and operation purpose, decision and executive organs to perform their duties with professional and amateur clubs from the national and international sports federations, organization structures and service areas, clubs and federations, management processes, congress and the electoral legislation, the transfer forms, clubs and federation management models, control authorities, managers and the dimensions of leadership, managerial (professional management), and a professional director, responsibilities, sponsorship regulations, to teach economic dimensions. |
20 | Contribution of the Course to Professional Development |
21 | Learning Outcomes: |
|
22 | Course Content: |
Week | Theoretical | Practical |
1 | Club, Federation, Business, organization, organization, management and organization by describing the concepts and information, to associate these concepts with our class. | |
2 | Sports clubs and federations and executive organs of the decisions and tasks. | |
3 | Clubs and federations to investigate the establishment of regulations. | |
4 | Amateur - professional club structures and service areas of the organization. | |
5 | National and international sports federations, and service areas of the organization structure. | |
6 | Sports clubs and federations of the means of production (labor, capital, natural resources), income sources, in terms of athletic resources to investigate. | |
7 | Functions of the management process. | |
8 | Sports clubs and federations of the Congress - election legislation and management processes. | |
9 | Amateur and professional club in the transfer and application of the Regulation. | |
10 | Sports clubs and federations in the implementation of the management model (central and local participation in management = management-governance). | |
11 | Sports clubs and federations in the executive, chairman and leadership requirements and properties. | |
12 | Club and Federation, the professional management, and professional investigation of the efficiency of management. | |
13 | Sports clubs and federations and sponsorship services. | |
14 | To bring importance to the importance of company in sport clubs and to bring new dimensions to the subject. (discussing the types of companies and whether the club should exist for the company, the company or the club). |
23 | Textbooks, References and/or Other Materials: |
1-Prime Ministry General Directorate of Youth and Sports "Sports Council" ANKARA, 1994-1999. 2- Physical dressage and sport management, and task force on the law (21.5.1986 dated laws: 3289). 3-Prime Ministry General Directorate of Youth and Sports. "Regulations" ANKARA, 1995. 4- EFİL, İsmail. "Business management and organization of" BURSA, 1987. 5-MUCUK, Ismet. "Modern Management" ISTANBUL, 1987.6-PRIME MINISTER OF YOUTH AND SPORTS GENERAL MÜDÜRLĞÜ.,'' Sports Council'' ANKARA-1994-1999. 7-PRIME MINISTER OF YOUTH AND SPORTS GENERAL MÜDÜRLĞÜ.,'' Sport'' ANKARA-Ten Years 1985-1994. 8-Physical Education and Sports General Directorate LAW ON THE ORGANIZATION AND DUTIES, ANKARA-(Act of 21.05.1986: 3289). 9-PRIME MINISTER OF YOUTH AND SPORTS GENERAL MÜDÜRLĞÜ, ANKARA-1995'' Regulations''. 10-ÇANKAYA, Cemal,'' Sports Achievement Criteria'' (Ph.D. Thesis), Istanbul, Turkey-1996. 11-ÇANKAYA, Jamal.,'' Sports Facilities Operations Management and Organization'' (unpublished lecture notes) .1994. 12-ÇANKAYA, Jamal.,'''' Sports Facilities Operations Training Problems and Solutions. Master's Thesis), BURSA-1988. 13-EFİL, Ismail.,'''' BURSA-1987 in Business Management and Organization. 14-İŞCAN, Fehmi.,'' A Turkish sports'' ANKARA-1988. 15-KARAMAN, Akif.,'' Sports'' ANKARA-1995 in the Ottoman Empire. 16-General Directorate of Physical Education National Education, Youth and Sports Ministry.,'' Fuel Consumption Tax Law No. 3074 made under the Sports Field Description Guidelines'' ANKARA-1985. 17-kissy.,'' Ismet, Modern Business'' ISTANBUL-1987. 18-SUMER, Reza.,'' Sport'' ANKARA-1989 democracy. 19-ŞIPAL, M., Can.,'' Physical activity'' ANKARA-1985 in a game more. 20-taiga, Yunus.,'' Overview'' ANKARA Turkish sports history. 21 - ROSEN, Robert H. (Translated: Daytime cloud), People Management. MESS (Turkey Metal Industries), Publication No. Matbaacılık.Nisan 260.MÜ-ka 1998, İstanbul.22- EKENCİ, Güner., İMAMOĞLU, A.Faik. Sports Management.Nobel Yayın Dağıtım.Nisan-2002, Ankara. 23- ÜNSALAN, Erdal., ŞİMŞEKER, Bülent. Business Administration. Detay Publishing. 2012, Ankara. 24-GÜRÜZ, Demet., GÜREL, Emet. Management and Organization. Nobel Publishing Distribution. Ankara, 2009. |
24 | Assesment |
TERM LEARNING ACTIVITIES | NUMBER | PERCENT |
Midterm Exam | 0 | 0 |
Quiz | 0 | 0 |
Homeworks, Performances | 0 | 0 |
Final Exam | 1 | 100 |
Total | 1 | 100 |
Contribution of Term (Year) Learning Activities to Success Grade | 0 | |
Contribution of Final Exam to Success Grade | 100 | |
Total | 100 | |
Measurement and Evaluation Techniques Used in the Course | ||
Information |
25 | ECTS / WORK LOAD TABLE |
Activites | NUMBER | TIME [Hour] | Total WorkLoad [Hour] |
Theoretical | 14 | 3 | 42 |
Practicals/Labs | 0 | 0 | 0 |
Self Study and Preparation | |||
Homeworks, Performances | 0 | ||
Projects | |||
Field Studies | |||
Midtermexams | 0 | ||
Others | |||
Final Exams | 1 | ||
Total WorkLoad | |||
Total workload/ 30 hr | |||
ECTS Credit of the Course |
26 | CONTRIBUTION OF LEARNING OUTCOMES TO PROGRAMME QUALIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LO: Learning Objectives | PQ: Program Qualifications |
Contribution Level: | 1 Very Low | 2 Low | 3 Medium | 4 High | 5 Very High |