Türkçe English Curriculum Key Learning Outcomes
Civil Air Transport Management
General Description
1
Brief History
The Civil Air Transport Management Program was opened in Bursa Uludağ University for the first time at Yenişehir İbrahim Orhan Vocational High School, and started to accept students in the 2016-2017 academic year. The program aims to train qualified intermediate personnel for aviation and related sectors that show rapid and continuous development.
2
Qualification Awarded
Short Cycle degree is given by fulfilling the 120 ECTS credits and providing program proficiency.
3
Level of Qualification
Short Cycle
4
Specific Admission Requirements
The applicants have to be graduated from a high school or an equivalent school. The admission and registration essentials are Determined by Student Selection and Placement Center (ÖSYM) in accordance with the related legislations of The Council of Higher Education of Turkey.
5
Specific arrangements for the recognition of prior learning
The provisions in “Regulation on Transfer among Associate and Undergraduate Degree Programs, Double Major, and Subspecialty and the Principals of Credit Transfer among Institutions in Higher Education Institutions” are applied.
6
Qualification Requirements and Regulations
In order to have a Short Cycle degree, students must fulfill all the compulsory and elective courses (total 120 ECTS) which are in the program curriculum and have a minimum 2.00 Cumulative Grade Point Average out of 4.00.
7
Profile of The Programme
It is aimed to train qualified intermediate personnel who can work in the aviation sector, especially in airports. In the program besides the compulsory courses, there are also optional courses that will contribute to the professional development of students, including workplace education. In addition, students are given compulsory summer internships in fields related to their profession. Students are required to have a minimum 2.00 average in order to graduate.
8
Key Learning Outcomes - TYYÇ - TAY Relationship
8.1
Key Learning Outcomes
1. f
2. g
4. n
8.2
TYYÇ - Key Learning Outcomes Relationship
Key Learning Outcomes TYYC-1 KNOWLEDGE (Theoretical - Applied) TYYC-2 SKILLS (Cognitive - Applied) TYYC-3 COMPETENCE (Independent Working and Responsibility) TYYC-4 COMPETENCE (Learning Competence) TYYC-5 COMPETENCE (Communication and Social Competence) TYYC-6 COMPETENCE (Field-Specific Competence)
1 f 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
2 g 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
3 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
4 n 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
5 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
6 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
7 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
8 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
9 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
8.3
TAY - Key Learning Outcomes Relationship
Key Learning Outcomes TAY-1 KNOWLEDGE (Theoretical - Applied) TAY-2 SKILLS (Cognitive - Applied) TAY-3 COMPETENCE (Independent Working and Responsibility) TAY-4 COMPETENCE (Learning Competence) TAY-5 COMPETENCE (Communication and Social Competence) TAY-6 COMPETENCE (Field-Specific Competence)
1 f 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
2 g 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
3 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
4 n 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
5 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
6 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
7 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
8 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
9 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10 1,2,3,4,5,6,7,8,9,10
9
Occupational Profiles of Graduates With Examples
Airports, ground services, airway companies tourism companies, logistic companies
10
Access to Further Studies
Aviation Management, Business, Business Administration, Logistics, Logistics Management, Travel Management, Travel Management and Tourism Guidance, Technology and Information Management, Tourism management, Transport and Logistics, International Logistics and Transportation
11
Examination Regulations, Assessment and Grading
Each student must attend at least 70% of the lessons and at least 80% of the practices in order to register for the classes at the beginning of the term and to enter the final exam. Students are subjected to at least one midterm and final exam for each course. The contribution of the midterm exam (scores obtained from measurement tools such as homework, laboratory exam, quiz, etc. as midterm grade can also be taken into consideration) to the success grade is 40%, and the contribution of the final exam is 60%. All exams are evaluated over 100 points. There is a requirement to get at least 50 points from the final exam. Students who get AA, BA, BB, CB and CC letter grades from a course are considered successful in that course. DC and DD grades are conditionally successful grades. In order for a student to be successful in a course in which he / she received DC or DD grade, his / her general weighted grade point average must be at least 2.0.
12
Graduation Requirements
In order to graduate from the program, all of the compulsory and elective courses (total 120 ECTS) have to be fulfilled, minimum 2.00 Cumulative Grade Point Average out of 4.00, must be provided and compulsory internship have to be completed.
13
Mode of Study
Full-Time
14
Address and Contact Details
Program Başkanı
Öğr. Gör. Sıla AVGAN
silaavgan@uludag.edu.tr
Dahili:62036
Programın Diğer Öğretim Görevlileri
Öğr. Gör. Seyhan KORKMAZ BİNGÖL
seyhankorkmaz@uludag.edu.tr
Dahili:62007
Öğr. Gör. Ahmet ÖZTÜRK
ozturkahmet@uludag.edu.tr
Dahili:62055
Adres: Bursa Uludağ Üniversitesi Yenişehir İbrahim Orhan M.Y.O., İznik Yolu Üzeri 3. km, Yenişehir/BURSA
Tel: +90 224 773 60 69 - 0 224 294 26 71
Fax: 0 224 773 60 41
Mail: yenisehirmyo@uludag.edu.tr
15
Facilities
In our vocational high school, education is given in the library, computer laboratory with internet connection and classrooms with technological equipment (projection, smart board, internet connection). In addition, various seminars are organized in which experts and managers in the field of business and aviation convey their knowledge and experience. Technical trips are also organized to see and learn about the applications in businesses and airports.
16
Bologna İletişim
Mail : bologna@uludag.edu.tr
Tasarım & Kodlama
Bilgi İşlem Daire Başkanlığı © 2015
otomasyon@uludag.edu.tr