1 | Course Title: | CHARGEDPARTICLESPHYSICS |
2 | Course Code: | FZK5604 |
3 | Type of Course: | Optional |
4 | Level of Course: | Second Cycle |
5 | Year of Study: | 1 |
6 | Semester: | 2 |
7 | ECTS Credits Allocated: | 6 |
8 | Theoretical (hour/week): | 3 |
9 | Practice (hour/week) : | 0 |
10 | Laboratory (hour/week) : | 0 |
11 | Prerequisites: | |
12 | Recommended optional programme components: | None |
13 | Language: | Turkish |
14 | Mode of Delivery: | Face to face |
15 | Course Coordinator: | Doç. Dr. NİLGÜN DEMİR |
16 | Course Lecturers: | Doç. Dr. Nilgün DEMİR |
17 | Contactinformation of the Course Coordinator: |
Doç. Dr. Nilgün DEMİR E-mail:dnilgun@uludag.edu.tr İş Tel:0224 2941702 BUÜ Fen-Edebiyat Fakültesi,Fizik Bölümü, Görükle Kampüsü,Bursa |
18 | Website: | |
19 | Objective of the Course: | |
20 | Contribution of the Course to Professional Development |
21 | Learning Outcomes: |
|
22 | Course Content: |
Week | Theoretical | Practical |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 |
23 | Textbooks, References and/or Other Materials: | |
24 | Assesment |
TERM LEARNING ACTIVITIES | NUMBER | PERCENT |
Midterm Exam | ||
Quiz | ||
Homeworks, Performances | ||
Final Exam | ||
Total | ||
Contribution of Term (Year) Learning Activities to Success Grade | ||
Contribution of Final Exam to Success Grade | ||
Total | ||
Measurement and Evaluation Techniques Used in the Course | ||
Information |
25 | ECTS / WORK LOAD TABLE |
Activites | NUMBER | TIME [Hour] | Total WorkLoad [Hour] |
Theoretical | |||
Practicals/Labs | |||
Self Study and Preparation | |||
Homeworks, Performances | |||
Projects | |||
Field Studies | |||
Midtermexams | |||
Others | |||
Final Exams | |||
Total WorkLoad | |||
Total workload/ 30 hr | |||
ECTS Credit of the Course |
26 | CONTRIBUTION OF LEARNING OUTCOMES TO PROGRAMME QUALIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LO: Learning Objectives | PQ: Program Qualifications |
Contribution Level: | 1 Very Low | 2 Low | 3 Medium | 4 High | 5 Very High |