1 | Course Title: | MEASUREMENT TECHNIQUE |
2 | Course Code: | ELEZ101 |
3 | Type of Course: | Compulsory |
4 | Level of Course: | Short Cycle |
5 | Year of Study: | 1 |
6 | Semester: | 1 |
7 | ECTS Credits Allocated: | 6 |
8 | Theoretical (hour/week): | 2 |
9 | Practice (hour/week) : | 0 |
10 | Laboratory (hour/week) : | 2 |
11 | Prerequisites: | None |
12 | Recommended optional programme components: | None |
13 | Language: | Turkish |
14 | Mode of Delivery: | Face to face |
15 | Course Coordinator: | Öğr.Gör. MEHMET ŞEN |
16 | Course Lecturers: | Yrd. Doç. Dr. Barış ERKUŞ |
17 | Contactinformation of the Course Coordinator: | mehmetsen@uludag.edu.tr |
18 | Website: | |
19 | Objective of the Course: | Learn and define importance of measurement in applications, know electrical and electronic quantities |
20 | Contribution of the Course to Professional Development |
21 | Learning Outcomes: |
|
22 | Course Content: |
Week | Theoretical | Practical |
1 | Measurement, measurement units, fundamental electrical quantities | |
2 | Measurement faults and its classification | |
3 | Learn electrical quantities, working principals and stuructures of tools, dc measurement tools, measurements by galvonometer | |
4 | Features and structures of electrodynamic measurement tools, correctness and resolutions of measurement tools. | |
5 | Voltage and current measurement in DC. | |
6 | Measurement of different quantities in AC. | |
7 | Voltage and current transformers and their use. | |
8 | Structure of electrodynamic measurement tools and Wattmeters | |
9 | Electrical power and power factor, and their measurements of in single phase AC. | |
10 | Power measurements in balanced and unbalanced(aron) 3 phase loads. | |
11 | Energy measurement, active and reactive energy measurement tools, their structures and working principals. | |
12 | Use and structures of oschiloscopes and diffrent applications. | |
13 | Industrial measurements, sensors and transducers, different applications | |
14 | Lab application exam and assestment of reports. |
23 | Textbooks, References and/or Other Materials: | 1. )Prof. Dr. Abdi DALFES, Elektrik Ölçme Laboratuarı Deneyleri 2.) Doç. Dr. H.Pastacı, "Elektrik ve Elektronik Ölçmeleri", Yıldız Üni., 1992 3.)Hasan ÖNAL, Elektronik ve Ölçme Dersleri 4.)Kadir ANASIZ, Elektrik Ölçü Aletleri ve Elektriksel Ölçmeler 5.)Saip DEVELİ, Elektriksel Ölçme Aletleri ve Elektriksel Ölçmeler 6.) Hasan ÖNAL, Ölçme Tekniği 7. Nacar, Mahmut; Elektrik-Elektronik Ölçmeleri ve İş Güvenliği, İskenderun 8.)Metin BEREKET, Engin TEKİN; Elektrik Elektronik ve Ölçme1-2 |
24 | Assesment |
TERM LEARNING ACTIVITIES | NUMBER | PERCENT |
Midterm Exam | 1 | 40 |
Quiz | 0 | 0 |
Homeworks, Performances | 0 | 0 |
Final Exam | 1 | 60 |
Total | 2 | 100 |
Contribution of Term (Year) Learning Activities to Success Grade | 40 | |
Contribution of Final Exam to Success Grade | 60 | |
Total | 100 | |
Measurement and Evaluation Techniques Used in the Course | ||
Information |
25 | ECTS / WORK LOAD TABLE |
Activites | NUMBER | TIME [Hour] | Total WorkLoad [Hour] |
Theoretical | |||
Practicals/Labs | |||
Self Study and Preparation | |||
Homeworks, Performances | 0 | ||
Projects | |||
Field Studies | |||
Midtermexams | |||
Others | |||
Final Exams | |||
Total WorkLoad | |||
Total workload/ 30 hr | |||
ECTS Credit of the Course |
26 | CONTRIBUTION OF LEARNING OUTCOMES TO PROGRAMME QUALIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LO: Learning Objectives | PQ: Program Qualifications |
Contribution Level: | 1 Very Low | 2 Low | 3 Medium | 4 High | 5 Very High |