1 | Course Title: | GENERAL GEOGRAPHY |
2 | Course Code: | GKS0025 |
3 | Type of Course: | Optional |
4 | Level of Course: | First Cycle |
5 | Year of Study: | 2 |
6 | Semester: | 3 |
7 | ECTS Credits Allocated: | 3 |
8 | Theoretical (hour/week): | 2 |
9 | Practice (hour/week) : | 0 |
10 | Laboratory (hour/week) : | 0 |
11 | Prerequisites: | |
12 | Recommended optional programme components: | None |
13 | Language: | Turkish |
14 | Mode of Delivery: | Face to face |
15 | Course Coordinator: | Prof. Dr. EMİN ATASOY |
16 | Course Lecturers: | |
17 | Contactinformation of the Course Coordinator: | |
18 | Website: | |
19 | Objective of the Course: | The location and the place of Turkey, Geological, geomorphological features, climate, vegetation, soils, rivers, lakes, seas, and examine the properties of animal communities, such as physical geography and human-natural environment relationships in the context of environmental problems in our country, disasters, and climate change is to develop recommendations to examine. |
20 | Contribution of the Course to Professional Development |
21 | Learning Outcomes: |
|
22 | Course Content: |
Week | Theoretical | Practical |
1 | Introduction: location and location of Turkey I. CHAPTER: GENERAL GEOLOGICAL FEATURES OF TURKEY 1. Paleozoic, 2. Mesozoic, 3. Tertiary, 4. QUATERNARY II. CHAPTER: GEOMORPHOLOGY OF TURKEY 1. GROUND MOVEMENTS IN TURKEY | |
2 | GEOMORPHOLOGICAL FEATURES OF TURKEY | |
3 | MAJOR LANDFORMS OF TURKEY | |
4 | CLIMATE OF TURKEY 1. FACTORS AFFECTING TURKEY'S CLIMATE | |
5 | CLIMATE OF TURKEY 2. ELEMENTS OF CLIMATE | |
6 | CLIMATE OF TURKEY 3. CLIMATE TYPES OF TURKEY AND REGIONS WHERE IT IS EFFECTIVE 4. Global climate changes and their effects on Turkey | |
7 | GENERAL REPETITIONS, COURSE EVALUATION, DECAL EXAM | |
8 | HYDROGRAPHIC CHARACTERISTICS OF TURKEY 1. ABOVE-GROUND WATERS OF TURKEY | |
9 | HYDROGRAPHIC CHARACTERISTICS OF TURKEY 2. GROUNDWATER AND RESOURCES OF TURKEY 3. SEAS OF TURKEY | |
10 | TERRITORY OF TURKEY 1. FACTORS AFFECTING SOIL FORMATION IN TURKEY | |
11 | TERRITORY OF TURKEY 2. CLASSIFICATION OF TURKISH TERRITORIES 3. SOIL EROSION AND EROSION PREVENTION STUDIES IN TURKEY | |
12 | VEGETATION OF TURKEY 1. GROWING ENVIRONMENT CONDITIONS OF VEGETATION IN TURKEY 2. PLANT GEOGRAPHY (PHYTOGEOGRAPHY) REGIONS OF TURKEY 3. Effects of climate changes on vegetation (Relic and endemic plants and communities) | |
13 | NATURAL ANIMAL COMMUNITIES OF TURKEY 1. Invertebrates, 2. FRESHWATER FAUNA, 3. MARINE FAUNA, 4. FROGS AND REPTILES, 5. Birds, 6. Mammals | |
14 | Environmental problems and disasters in Turkey |
23 | Textbooks, References and/or Other Materials: |
1. ATALAY, I., (2011): geography and Geopolitics of Turkey, Meta Printing House, Izmir. 2. Falcon, C., (2006): Physical Geography of Turkey, Gündüz education and publishing, Ankara. 3. AKENGIN, H, DÖLEK, I., (Ed.), (2015): Physical Geography Of Turkey, Pegem Academy Publications, Ankara. 4. DEMIRSOY, a., (1999): general and Turkish Zoogeography 'animal geography', Meteksan A.P., Ankara. 5. ATALAY, I., (2001): General Physical Geography, EU Printing House, Izmir. 6. ATALAY, I., (2002): Ecoregions Of Turkey, Meta Printing House, Izmir. 7. ATALAY, I., (1994): vegetation geography of Turkey, EU Printing House, Izmir. 8. ATALAY, I., (1989): territorial geography, EU Printing House, Izmir. 9. ATALAY, I., (1987): introduction to Turkish geomorphology, EU Printing House, Izmir. 10. Falcon, C., (1991): Geography Of Disasters In Turkey, Gazi Uni. Train Veterans. Fak. Release., Ankara. 11. DARKOT, B., (1976): Geography Of Turkey, Kanaat Publications, Istanbul. 12. KOÇMAN, a., (1993): climate of Turkey, EU publications, Izmir. |
24 | Assesment |
TERM LEARNING ACTIVITIES | NUMBER | PERCENT |
Midterm Exam | ||
Quiz | ||
Homeworks, Performances | ||
Final Exam | ||
Total | ||
Contribution of Term (Year) Learning Activities to Success Grade | ||
Contribution of Final Exam to Success Grade | ||
Total | ||
Measurement and Evaluation Techniques Used in the Course | ||
Information |
25 | ECTS / WORK LOAD TABLE |
Activites | NUMBER | TIME [Hour] | Total WorkLoad [Hour] |
Theoretical | 14 | 2 | 28 |
Practicals/Labs | 0 | 0 | 0 |
Self Study and Preparation | |||
Homeworks, Performances | |||
Projects | |||
Field Studies | |||
Midtermexams | |||
Others | |||
Final Exams | |||
Total WorkLoad | |||
Total workload/ 30 hr | |||
ECTS Credit of the Course |
26 | CONTRIBUTION OF LEARNING OUTCOMES TO PROGRAMME QUALIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LO: Learning Objectives | PQ: Program Qualifications |
Contribution Level: | 1 Very Low | 2 Low | 3 Medium | 4 High | 5 Very High |