1 | Course Title: | GENERAL CARTOGRAPHY I |
2 | Course Code: | COG1005 |
3 | Type of Course: | Compulsory |
4 | Level of Course: | First Cycle |
5 | Year of Study: | 1 |
6 | Semester: | 1 |
7 | ECTS Credits Allocated: | 5 |
8 | Theoretical (hour/week): | 3 |
9 | Practice (hour/week) : | 0 |
10 | Laboratory (hour/week) : | 0 |
11 | Prerequisites: | |
12 | Recommended optional programme components: | None |
13 | Language: | Turkish |
14 | Mode of Delivery: | Face to face |
15 | Course Coordinator: | Doç. Dr. ALİ YİĞİT |
16 | Course Lecturers: | Doç. Dr. ALİ YİĞİT |
17 | Contactinformation of the Course Coordinator: | |
18 | Website: | |
19 | Objective of the Course: | |
20 | Contribution of the Course to Professional Development |
21 | Learning Outcomes: |
|
22 | Course Content: |
Week | Theoretical | Practical |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 |
23 | Textbooks, References and/or Other Materials: |
IMHOF, Eduard: Gelände und Karte. Eugen Rentsch Verlag. ZURICH-1950 IMHOF, Eduard: Kartographische Geländedarstelllung. Walter de Gruyter & Co. BERLİN-1965: RAISZ, Erwin: Principles of Cartography.McGraw-Hill Book Company NEW YORK-1962 ROBINSON, Arthur H. Elements of Cartography.John Wiley and Sons. Inc. LONDON-1967 |
24 | Assesment |
TERM LEARNING ACTIVITIES | NUMBER | PERCENT |
Midterm Exam | 1 | 20 |
Quiz | 3 | 30 |
Homeworks, Performances | 1 | 10 |
Final Exam | 1 | 40 |
Total | 6 | 100 |
Contribution of Term (Year) Learning Activities to Success Grade | 60 | |
Contribution of Final Exam to Success Grade | 40 | |
Total | 100 | |
Measurement and Evaluation Techniques Used in the Course | ||
Information |
25 | ECTS / WORK LOAD TABLE |
Activites | NUMBER | TIME [Hour] | Total WorkLoad [Hour] |
Theoretical | 14 | 3 | 42 |
Practicals/Labs | 0 | 0 | 0 |
Self Study and Preparation | |||
Homeworks, Performances | 1 | ||
Projects | |||
Field Studies | |||
Midtermexams | 1 | ||
Others | |||
Final Exams | 1 | ||
Total WorkLoad | |||
Total workload/ 30 hr | |||
ECTS Credit of the Course |
26 | CONTRIBUTION OF LEARNING OUTCOMES TO PROGRAMME QUALIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LO: Learning Objectives | PQ: Program Qualifications |
Contribution Level: | 1 Very Low | 2 Low | 3 Medium | 4 High | 5 Very High |