1 | Course Title: | FUTSAL I |
2 | Course Code: | BEB4023 |
3 | Type of Course: | Optional |
4 | Level of Course: | First Cycle |
5 | Year of Study: | 2 |
6 | Semester: | 3 |
7 | ECTS Credits Allocated: | 3 |
8 | Theoretical (hour/week): | 2 |
9 | Practice (hour/week) : | 0 |
10 | Laboratory (hour/week) : | 0 |
11 | Prerequisites: | None |
12 | Recommended optional programme components: | None |
13 | Language: | Turkish |
14 | Mode of Delivery: | Face to face |
15 | Course Coordinator: | Öğr. Gör. Sezai ÖZGEN |
16 | Course Lecturers: | Öğretim Görv. Sezai ÖZGEN |
17 | Contactinformation of the Course Coordinator: | sezaiozgen@uludag.edu.tr |
18 | Website: | |
19 | Objective of the Course: | The aim of this course is to provide students with basic knowledge and technical skills in futsal basic education and the learning and teaching processes aimed at the basic gains related to their professional practices in this field. |
20 | Contribution of the Course to Professional Development |
21 | Learning Outcomes: |
|
22 | Course Content: |
Week | Theoretical | Practical |
1 | Definition and history of futsal | |
2 | Futsal, graphic and drawing objects and narrative techniques; applications. | |
3 | Methods of warming and recovery, exercises and applications in Futsal. | |
4 | Basic futsal techniques without ball (running, changing direction, blocking, jumping, sliding, body techniques) basic teaching, practice and practice | |
5 | Basic strokes techniques; expression, practice and applications. | |
6 | Pass and goal strokes, practice and practice | |
7 | Dribbling techniques, exercises and applications | |
8 | Ball storage and play techniques | |
9 | Playing and collecting techniques | |
10 | Goalkeeper techniques | |
11 | Exercises and practices related to Futsal basic techniques | |
12 | Attack-defense strategy and tactical structuring | |
13 | An overview | |
14 |
23 | Textbooks, References and/or Other Materials: | http://www.tff.org/default.aspx?pageID=733 |
24 | Assesment |
TERM LEARNING ACTIVITIES | NUMBER | PERCENT |
Midterm Exam | 1 | 40 |
Quiz | 0 | 0 |
Homeworks, Performances | 0 | 0 |
Final Exam | 1 | 60 |
Total | 2 | 100 |
Contribution of Term (Year) Learning Activities to Success Grade | 40 | |
Contribution of Final Exam to Success Grade | 60 | |
Total | 100 | |
Measurement and Evaluation Techniques Used in the Course | ||
Information |
25 | ECTS / WORK LOAD TABLE |
Activites | NUMBER | TIME [Hour] | Total WorkLoad [Hour] |
Theoretical | |||
Practicals/Labs | |||
Self Study and Preparation | |||
Homeworks, Performances | 0 | ||
Projects | |||
Field Studies | |||
Midtermexams | |||
Others | |||
Final Exams | |||
Total WorkLoad | |||
Total workload/ 30 hr | |||
ECTS Credit of the Course |
26 | CONTRIBUTION OF LEARNING OUTCOMES TO PROGRAMME QUALIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LO: Learning Objectives | PQ: Program Qualifications |
Contribution Level: | 1 Very Low | 2 Low | 3 Medium | 4 High | 5 Very High |