1 | Course Title: | COMMERCIAL LAW |
2 | Course Code: | OSPZ051 |
3 | Type of Course: | Compulsory |
4 | Level of Course: | Short Cycle |
5 | Year of Study: | 1 |
6 | Semester: | 2 |
7 | ECTS Credits Allocated: | 4 |
8 | Theoretical (hour/week): | 3 |
9 | Practice (hour/week) : | 0 |
10 | Laboratory (hour/week) : | 0 |
11 | Prerequisites: | |
12 | Recommended optional programme components: | None |
13 | Language: | Turkish |
14 | Mode of Delivery: | Face to face |
15 | Course Coordinator: | Öğr. Gör. İHSAN TOPCU |
16 | Course Lecturers: | Öğr.Gör. TOLGA BAHADIR ŞİMŞEK |
17 | Contactinformation of the Course Coordinator: | |
18 | Website: | |
19 | Objective of the Course: | |
20 | Contribution of the Course to Professional Development |
21 | Learning Outcomes: |
|
22 | Course Content: |
Week | Theoretical | Practical |
1 | Definition of law, comparison of law with the other social system rules, different definitions of law, main law systems in the world. | |
2 | Sanction concept in law, types of and samples of sanction. | |
3 | Sources of law, written and customary sources of law, Constitution, law, code, regulations, jurisprudence, doctrine, and customary law and their samples. | |
4 | Distinction of Public Law, Private Law. | |
5 | Study of sub-branches of private law: Civil law, law of persons, family law | |
6 | Study of sub-branches of Civil law: law of succession,and law of property | |
7 | Study of sub-branches of private law: Law of Obligations and Commercial Law. | |
8 | Repeating courses and midterm exam | |
9 | Repeating courses and midterm exam | |
10 | Characteristics of written law, implementation of legislation in terms of space, time and content, discretion of judge and creation law of judge | |
11 | Study of Turkish Judicial system, authority of Supreme Courts, branches of jurisdiction, organisations of Courts. | |
12 | Concept of right and its varities, study of public rights-private rights. | |
13 | Gaining and losing rights, legal events, legal actions, legal procedures and their samples. | |
14 | Effiency of goodwill in earning and losing rights and concept of protecting rights . |
23 | Textbooks, References and/or Other Materials: | |
24 | Assesment |
TERM LEARNING ACTIVITIES | NUMBER | PERCENT |
Midterm Exam | 1 | 40 |
Quiz | 0 | 0 |
Homeworks, Performances | 0 | 0 |
Final Exam | 1 | 60 |
Total | 2 | 100 |
Contribution of Term (Year) Learning Activities to Success Grade | 40 | |
Contribution of Final Exam to Success Grade | 60 | |
Total | 100 | |
Measurement and Evaluation Techniques Used in the Course | ||
Information |
25 | ECTS / WORK LOAD TABLE |
Activites | NUMBER | TIME [Hour] | Total WorkLoad [Hour] |
Theoretical | 14 | 3 | 42 |
Practicals/Labs | 0 | 0 | 0 |
Self Study and Preparation | |||
Homeworks, Performances | 0 | ||
Projects | |||
Field Studies | |||
Midtermexams | 1 | ||
Others | |||
Final Exams | 1 | ||
Total WorkLoad | |||
Total workload/ 30 hr | |||
ECTS Credit of the Course |
26 | CONTRIBUTION OF LEARNING OUTCOMES TO PROGRAMME QUALIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LO: Learning Objectives | PQ: Program Qualifications |
Contribution Level: | 1 Very Low | 2 Low | 3 Medium | 4 High | 5 Very High |