1 | Course Title: | PARASITOLOGY |
2 | Course Code: | BYL4065 |
3 | Type of Course: | Optional |
4 | Level of Course: | First Cycle |
5 | Year of Study: | 4 |
6 | Semester: | 7 |
7 | ECTS Credits Allocated: | 4 |
8 | Theoretical (hour/week): | 1 |
9 | Practice (hour/week) : | 0 |
10 | Laboratory (hour/week) : | 2 |
11 | Prerequisites: | None |
12 | Recommended optional programme components: | None |
13 | Language: | Turkish |
14 | Mode of Delivery: | Face to face |
15 | Course Coordinator: | Prof. Dr. Hikmet Sami Yıldırımhan |
16 | Course Lecturers: | Prof.Dr. Hikmet Sami YILDIRIMHAN |
17 | Contactinformation of the Course Coordinator: | yhikmet@uludag.edu.tr |
18 | Website: | |
19 | Objective of the Course: | The main objective of this course is to learn the fundamental concepts of parasitology, evolution of parasites, hosts of parasites and parasite types, parasitic disease and disease diagnosis, diagnosis of parasitic Protozoon, Helmint and Arthropod species. Disease cure, prevention and protection methods . |
20 | Contribution of the Course to Professional Development |
21 | Learning Outcomes: |
|
22 | Course Content: |
Week | Theoretical | Practical |
1 | The students learn style of the course programme. Microscopes are debitted to students. The students are iluminated about midterm and final exams. | |
2 | The diagnosis and preparation of parasite. | |
3 | The samples belong to Phylum: Rhizopoda and Flagellata. | |
4 | The samples belong to Phylum: Sporozoa. | |
5 | The samples belong to Classis: Monogenea. | |
6 | The samples belong to Classis: Digenea. | |
7 | The samples belong to Classis: Cestoda. | |
8 | Midterm exam and subject repetition | |
9 | The samples belong to Phylum: Nemathelminthes. | |
10 | The samples belong to Phylum: Arthropoda. | |
11 | The samples belong to Phylum: Arthropoda. | |
12 | The samples belong to Phylum: Arthropoda. | |
13 | The samples belong to Phylum: Arthropoda. | |
14 | The samples belong to Phylum: Annelida. |
23 | Textbooks, References and/or Other Materials: |
Göçmen, B., “Genel Parazitoloji (General Parasitology)”, Ege Üniversitesi, Fen Fakültesi Kitaplar Serisi, No: 168, Bornova -Izmir, 2000. Öktem, N., Göçmen, B. “Genel Parazitoloji Uygulama Kitabı (Laboratory Guide of General Parasitology)”, Ege Üniversitesi, Fen Fakültesi Kitaplar Serisi, No: 161, Bornova -Izmir, 1998. Unat E.K., Yücel A., Atlaş K., Samastı M.,“Unat'ın Tıp Parazitolojisi ,Dördüncü Baskı |
24 | Assesment |
TERM LEARNING ACTIVITIES | NUMBER | PERCENT |
Midterm Exam | 1 | 25 |
Quiz | 1 | 15 |
Homeworks, Performances | 0 | 0 |
Final Exam | 1 | 60 |
Total | 3 | 100 |
Contribution of Term (Year) Learning Activities to Success Grade | 40 | |
Contribution of Final Exam to Success Grade | 60 | |
Total | 100 | |
Measurement and Evaluation Techniques Used in the Course | ||
Information |
25 | ECTS / WORK LOAD TABLE |
Activites | NUMBER | TIME [Hour] | Total WorkLoad [Hour] |
Theoretical | |||
Practicals/Labs | |||
Self Study and Preparation | |||
Homeworks, Performances | 0 | ||
Projects | |||
Field Studies | |||
Midtermexams | |||
Others | |||
Final Exams | |||
Total WorkLoad | |||
Total workload/ 30 hr | |||
ECTS Credit of the Course |
26 | CONTRIBUTION OF LEARNING OUTCOMES TO PROGRAMME QUALIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LO: Learning Objectives | PQ: Program Qualifications |
Contribution Level: | 1 Very Low | 2 Low | 3 Medium | 4 High | 5 Very High |