1 | Course Title: | ECONOMICAL CRIMINAL LAW |
2 | Course Code: | KMH5101 |
3 | Type of Course: | Compulsory |
4 | Level of Course: | Second Cycle |
5 | Year of Study: | 1 |
6 | Semester: | 1 |
7 | ECTS Credits Allocated: | 7 |
8 | Theoretical (hour/week): | 3 |
9 | Practice (hour/week) : | 0 |
10 | Laboratory (hour/week) : | 0 |
11 | Prerequisites: | |
12 | Recommended optional programme components: | None |
13 | Language: | Turkish |
14 | Mode of Delivery: | Face to face |
15 | Course Coordinator: | Doç.Dr. ZEYNEL TEMEL KANGAL |
16 | Course Lecturers: | |
17 | Contactinformation of the Course Coordinator: | |
18 | Website: | |
19 | Objective of the Course: | The purpose of the course is to teach criminal law of economics, an important subbranch of criminal law, and to contribute support for the studies on this field. |
20 | Contribution of the Course to Professional Development |
21 | Learning Outcomes: |
|
22 | Course Content: |
Week | Theoretical | Practical |
1 | The concept of criminal law of economics | |
2 | The place of economic crimes in the general theory of crime | |
3 | The concept of perpetrator in economic crimes | |
4 | The common characteristics of economic crimes and their distinction from other crime types | |
5 | Sanctions of economic crimes | |
6 | Special procedural rules of economic crimes | |
7 | Supervisory institutions | |
8 | Som of the economic crimes situated in Turkish Criminal Code | |
9 | Some of the economic crimes situated in special criminal codes | |
10 | Some of the economic crimes situated in other codes | |
11 | Preparation of the assingments | |
12 | Preparation of the assignments | |
13 | Presentation of the assignments | |
14 | Correction of the assignments |
23 | Textbooks, References and/or Other Materials: | |
24 | Assesment |
TERM LEARNING ACTIVITIES | NUMBER | PERCENT |
Midterm Exam | ||
Quiz | ||
Homeworks, Performances | ||
Final Exam | ||
Total | ||
Contribution of Term (Year) Learning Activities to Success Grade | ||
Contribution of Final Exam to Success Grade | ||
Total | ||
Measurement and Evaluation Techniques Used in the Course | ||
Information |
25 | ECTS / WORK LOAD TABLE |
Activites | NUMBER | TIME [Hour] | Total WorkLoad [Hour] |
Theoretical | |||
Practicals/Labs | |||
Self Study and Preparation | |||
Homeworks, Performances | |||
Projects | |||
Field Studies | |||
Midtermexams | |||
Others | |||
Final Exams | |||
Total WorkLoad | |||
Total workload/ 30 hr | |||
ECTS Credit of the Course |
26 | CONTRIBUTION OF LEARNING OUTCOMES TO PROGRAMME QUALIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LO: Learning Objectives | PQ: Program Qualifications |
Contribution Level: | 1 Very Low | 2 Low | 3 Medium | 4 High | 5 Very High |